403Webshell
Server IP : 172.67.153.42  /  Your IP : 216.73.217.138
Web Server : Apache
System : Linux vps-850873.bgcolombia.com 3.10.0-1160.144.1.el7.tuxcare.els5.x86_64 #1 SMP Wed May 13 12:31:54 UTC 2026 x86_64
User : melizav ( 1018)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/melizav/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/melizav/tmp/awstats//awstats062023.artesaniascolombianas.net.co.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202306 will be lost/reset.
# Last config file used to build this data file was /home/melizav/tmp/awstats/awstats.artesaniascolombianas.net.co.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2024                
POS_TIME 2701                
POS_VISITOR 5926                
POS_DAY 11145               
POS_DOMAIN 3231                
POS_LOGIN 3470                
POS_ROBOT 3625                
POS_WORMS 3757                
POS_EMAILSENDER 3888                
POS_EMAILRECEIVER 4031                
POS_SESSION 11362               
POS_SIDER 11510               
POS_FILETYPES 4166                
POS_DOWNLOADS 4252                
POS_OS 4300                
POS_BROWSER 4381                
POS_SCREENSIZE 4459                
POS_UNKNOWNREFERER 4533                
POS_UNKNOWNREFERERBROWSER 4761                
POS_ORIGIN 4881                
POS_SEREFERRALS 5015                
POS_PAGEREFS 5159                
POS_SEARCHWORDS 5307                
POS_KEYWORDS 5459                
POS_MISC 2365                
POS_ERRORS 5518                
POS_CLUSTER 3326                
POS_SIDER_404 5617                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230701022911 19 2877 9213179362326
FirstTime 20230624115518
LastTime 20230630233008
LastUpdate 20230701071929 19 0 18 0 0
TotalVisits 171                 
TotalUnique 140                 
MonthHostsKnown 0                   
MonthHostsUnknown 140                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 0 0 0
1 0 0 0 0 0 0
2 18 18 1152 0 0 0
3 0 0 0 0 0 0
4 0 0 0 1 1 20
5 18 18 1152 0 0 0
6 0 0 0 0 0 0
7 0 0 0 0 0 0
8 18 18 1152 0 0 0
9 0 0 0 0 0 0
10 0 0 0 2 2 40
11 30 30 2304 2 2 40
12 0 0 0 0 0 0
13 3 3 192 7 7 17008
14 21 21 1344 0 0 0
15 0 0 0 0 0 0
16 0 0 0 1 1 20
17 21 21 1344 0 0 0
18 0 0 0 0 0 0
19 0 0 0 0 0 0
20 21 21 1344 0 0 0
21 0 0 0 1 1 6635
22 0 0 0 0 0 0
23 21 21 1344 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 2
us 170 170 11222
zz 1 1 106
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
Unknown 171 11328 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 1
Unknown 171 171
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 2
mozilla 9 9
Unknown 162 162
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Cpanel-HTTP-Client/1.0 20230630233008
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20230624115529
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Cpanel-HTTP-Client/1.0 20230630233008
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 171 171
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
403 2 23643
301 12 120
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 140
162.158.90.195 3 3 192 20230629232857
162.158.186.221 3 3 192 20230630202939
172.69.33.241 3 3 192 20230629052901
172.70.211.102 2 2 128 20230626172854
172.70.214.65 2 2 128 20230625172857
162.158.186.207 2 2 128 20230630113006
172.70.214.169 2 2 128 20230629022855
162.158.91.68 2 2 128 20230629112859
172.70.210.159 2 2 128 20230628172858
172.70.211.142 2 2 128 20230630022921
172.69.34.120 2 2 128 20230628022857
172.70.207.147 2 2 128 20230629022855
172.70.214.19 2 2 128 20230629232857
172.70.210.182 2 2 128 20230626232855
172.70.207.41 2 2 128 20230627202854
162.158.186.96 2 2 128 20230627082855
172.70.214.51 2 2 128 20230627022856
172.70.206.213 2 2 128 20230629082858
172.70.206.243 2 2 128 20230628232859
162.158.91.45 2 2 128 20230628052855
172.70.214.102 2 2 128 20230630172957
172.69.34.174 2 2 128 20230625232901
172.69.33.253 2 2 128 20230630172957
172.70.210.180 2 2 128 20230629022855
172.70.206.246 2 2 128 20230628202856
172.70.130.108 1 1 107 20230624115519
162.158.186.124 1 1 64 20230629112859
162.158.90.215 1 1 64 20230624232857
172.70.210.92 1 1 64 20230625022856
162.158.186.187 1 1 64 20230628232859
172.70.207.110 1 1 64 20230629202853
172.70.207.54 1 1 64 20230624115518
172.70.211.59 1 1 64 20230625142857
172.68.34.8 1 1 107 20230624115519
162.158.186.161 1 1 64 20230630202939
172.70.207.193 1 1 64 20230624135423
162.158.91.27 1 1 64 20230629052901
172.70.206.207 1 1 64 20230627232856
172.69.33.101 1 1 64 20230624135423
172.70.211.44 1 1 64 20230629172854
162.158.90.226 1 1 64 20230624202855
162.158.90.75 1 1 64 20230630083009
162.158.90.93 1 1 64 20230626172854
35.88.84.81 1 1 106 20230624115519
162.158.186.220 1 1 64 20230627022856
172.70.210.93 1 1 64 20230629202853
172.70.206.179 1 1 64 20230626232855
162.158.90.28 1 1 64 20230629082858
172.70.210.32 1 1 64 20230630022921
162.215.218.226 1 1 64 20230628142855
172.71.151.75 1 1 107 20230624115519
172.69.33.113 1 1 64 20230630142957
162.158.90.12 1 1 64 20230628202856
172.70.206.157 1 1 64 20230625232901
172.70.210.2 1 1 64 20230629112859
172.70.211.173 1 1 64 20230627172904
162.158.90.26 1 1 64 20230625082858
172.69.33.200 1 1 64 20230628112900
172.70.211.165 1 1 64 20230627082856
172.70.207.25 1 1 64 20230629172854
172.70.211.76 1 1 64 20230624232858
172.70.214.167 1 1 64 20230628082909
172.70.214.236 1 1 64 20230624172854
162.158.90.140 1 1 64 20230629142903
172.70.207.68 1 1 64 20230628112900
162.158.91.42 1 1 64 20230624135423
172.70.210.243 1 1 64 20230628082909
172.70.210.48 1 1 64 20230628232900
172.70.214.210 1 1 64 20230626202857
172.70.207.139 1 1 64 20230626142857
162.158.186.122 1 1 64 20230626022855
162.158.91.43 1 1 64 20230629052901
172.70.211.43 1 1 64 20230630052953
172.70.214.46 1 1 64 20230626112900
172.69.33.95 1 1 64 20230627202854
172.70.214.124 1 1 64 20230630142957
162.158.186.14 1 1 64 20230625052857
172.70.206.156 1 1 64 20230630052953
172.70.210.128 1 1 64 20230626112859
172.70.214.28 1 1 64 20230624202855
172.70.214.174 1 1 64 20230627052854
172.70.100.87 1 1 107 20230624115519
172.70.211.197 1 1 64 20230626202857
172.70.211.127 1 1 64 20230627142856
162.158.186.15 1 1 64 20230627142856
172.70.210.178 1 1 64 20230627052854
162.158.186.169 1 1 64 20230625052857
162.158.90.29 1 1 64 20230628052855
172.70.211.35 1 1 64 20230629142903
172.70.214.209 1 1 64 20230625202857
162.158.90.185 1 1 64 20230630202939
172.70.211.174 1 1 64 20230630172957
162.158.91.65 1 1 64 20230629082858
162.158.90.184 1 1 64 20230628172858
172.69.34.6 1 1 64 20230624142858
162.158.186.105 1 1 64 20230625202857
172.69.33.61 1 1 64 20230624142858
172.69.34.66 1 1 64 20230626232855
172.70.214.248 1 1 64 20230626202856
162.158.186.90 1 1 64 20230627172904
172.71.147.119 1 1 107 20230624115519
162.158.91.58 1 1 64 20230625142857
172.70.206.166 1 1 64 20230625232901
162.158.186.89 1 1 64 20230627232856
172.69.34.80 1 1 64 20230627202854
162.158.186.16 1 1 64 20230626022855
172.70.214.160 1 1 64 20230628052855
172.69.34.99 1 1 64 20230625082858
162.158.186.34 1 1 64 20230624142858
172.69.33.138 1 1 64 20230626082859
172.70.214.18 1 1 64 20230626112900
162.158.186.35 1 1 64 20230624115518
172.70.210.157 1 1 64 20230625172857
162.158.90.235 1 1 64 20230627172904
172.70.207.80 1 1 64 20230624232857
172.70.214.25 1 1 64 20230628142855
172.68.34.16 1 1 107 20230624115519
162.158.90.127 1 1 64 20230626082859
162.158.90.141 1 1 64 20230625052857
172.70.214.68 1 1 64 20230630083009
162.158.90.234 1 1 64 20230628202856
172.69.33.109 1 1 64 20230630022921
172.70.214.146 1 1 64 20230625142857
23.178.112.208 1 1 106 20230624115519
172.70.210.177 1 1 64 20230630233008
172.69.34.91 1 1 64 20230625022856
172.70.210.172 1 1 64 20230626052856
172.70.210.42 1 1 64 20230629202853
172.70.214.90 1 1 64 20230630142957
172.70.207.79 1 1 64 20230629232857
172.70.210.36 1 1 64 20230628022857
172.70.207.72 2 2 128 20230627112854
162.158.186.9 1 1 64 20230628142855
18.118.8.157 1 1 106 20230624115529
172.70.210.192 1 1 64 20230630233008
172.70.214.11 1 1 64 20230630052953
172.69.33.196 1 1 64 20230625082858
162.158.90.122 1 1 64 20230630113006
172.70.207.170 2 2 128 20230630083009
172.70.210.76 2 2 128 20230630233008
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 7
20230624 27 27 2112 27
20230625 24 24 1536 24
20230626 24 24 1536 24
20230627 24 24 1536 24
20230628 24 24 1536 24
20230629 24 24 1536 24
20230630 24 24 1536 24
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 171
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 165
/.well-known/acme-challenge/uYp9aW0U2-GpT8sqwO0SmyVJw-c1powKWSDSefJpS4U 3 318 3 3
/.well-known/acme-challenge/WdAzDoWZdoBRjd7GeNXHsd0aKNq02LUCbCSj9jAU8V8 3 321 3 3
/.well-known/acme-challenge/cPIMJ8UjdXA9FDajlyPrAbJAsT1mY3DgP3iyVRW286A 3 321 3 3
/.well-known/acme-challenge/KGZQSM-E1AFYQRSMMLJS6GVJD9HML38X 1 64 1 1
/.well-known/acme-challenge/2-YXG-H9E62T9_7LKMGF2JSBMD9I6KUO 1 64 1 1
/.well-known/acme-challenge/KMS9POEFYPI9-PBCEQC7QXWJ9N8ZXR53 1 64 1 1
/.well-known/acme-challenge/251_C6JRBHLK89038Y_AU5I61__0OXS0 1 64 1 1
/.well-known/acme-challenge/DEIK_V8L5AT0HF-85EY1LM5CT5UQYPL1 1 64 1 1
/.well-known/acme-challenge/K4MVHAET7UW3DVQM_-9SSOCKTZY-ZF0V 1 64 1 1
/.well-known/acme-challenge/HPZCAMZRS3B9IHE-FNFUQBKGB0I50_1N 1 64 1 1
/.well-known/acme-challenge/QLIMFW2U5BNXH6POJTJYHAL7A09508QO 1 64 1 1
/.well-known/acme-challenge/08ZD-XS2EL7L-LOMN9R4MGAHKYUU5DD5 1 64 1 1
/.well-known/acme-challenge/OIWV16UIBRHRK7FFX45AHPKE32U2UNA5 1 64 1 1
/.well-known/acme-challenge/8KE-60Y7Z0J2ZUYI4V-REA_2QYMO95DH 1 64 1 1
/.well-known/acme-challenge/Z1QDSP1TUTPE5UEC4U35AC6JXYLA_ASH 1 64 1 1
/.well-known/acme-challenge/KQ6V32Y7C1FTGF6CTJG-WIONEWPESN0B 1 64 1 1
/.well-known/acme-challenge/TIDDY0IS96NB5H4SO91PFVGY53ND22T7 1 64 1 1
/.well-known/acme-challenge/JV2RMC39JZV573Z4SQ3SOX_SPR6D3_SG 1 64 1 1
/.well-known/acme-challenge/9SBKOPGTJWIBT-NKCS_DF1DT5Q-GDZSS 1 64 1 1
/.well-known/acme-challenge/R_SP2FGBE0BMVKK0IXE4J71A8QA-X95C 1 64 1 1
/.well-known/acme-challenge/531ID513M2HRB3VCJOBCK-J7K5H1EZ8S 1 64 1 1
/.well-known/acme-challenge/F-DX036PTAZPCQU63MH4A0HO5AUYYLRG 1 64 1 1
/.well-known/acme-challenge/F8ROWOZIWVDO2KZ1ZS_I5G831_W3986K 1 64 1 1
/.well-known/acme-challenge/31K81SWZIDAS2VTXX6E93EE1VQGS9XZE 1 64 1 1
/.well-known/acme-challenge/WWMFG_7_HURPNZYOYF3FSI64UH9AQ66K 1 64 1 1
/.well-known/acme-challenge/3PD11D9_903XPRLKTHPVJWAZ9JHMQ623 1 64 1 1
/.well-known/acme-challenge/RPLUFX25NH5IK8TTUTTFSZ_T56R6FFR- 1 64 1 1
/.well-known/acme-challenge/KJNFANDIHU7LPRM1LY2LU5MKN-TZUL0X 1 64 1 1
/.well-known/acme-challenge/VK2J45JJMR-N__PWLJGXACKKPHY9AE_5 1 64 1 1
/.well-known/acme-challenge/SNF9446N7EK5BR_EFK8T39002NBP_L7Q 1 64 1 1
/.well-known/acme-challenge/TRBNWJ7AULI0ZEZWEZ-CSFD_LMAGJH1G 1 64 1 1
/.well-known/acme-challenge/7NOZWDFHT9NKD-7C9Z4DFY4HQBDCKW_R 1 64 1 1
/.well-known/acme-challenge/W8OYFJORN1ZW00_W81ARVCS2GC84TSV3 1 64 1 1
/.well-known/acme-challenge/ARUY8HXKBNZYYB3B3T5KORACBGVJ9_PM 1 64 1 1
/.well-known/acme-challenge/XDS2N-L1BWMG39PRNW53P-I9ODRIT8MD 1 64 1 1
/.well-known/acme-challenge/KOO8-LP1GOCGH5JA_NAUDMOWUUYKF5D8 1 64 1 1
/.well-known/acme-challenge/5Y007BQXU7T0RIGDQ-PA0HQ0LK3I0A4K 1 64 1 1
/.well-known/acme-challenge/FZ2-WS-UZVY16630PN16O_1N_A9TR1-V 1 64 1 1
/.well-known/acme-challenge/D9NDBMSVN9VCF1WBWNBE8BXMA9WLB0H0 1 64 1 1
/.well-known/acme-challenge/RX8Q3VA8_3_RZ0ZPN4A2LQPRPW2C71C5 1 64 1 1
/.well-known/acme-challenge/KYX75XS9GC4911UTQ5OA763JUJP2IE5Z 1 64 1 1
/.well-known/acme-challenge/7UDF38KOETNYW9P6N-U--MAI7WSNKQFS 1 64 1 1
/.well-known/acme-challenge/PA17Z76AB1WGIYVIEYWQKF8FRQ5TZPTC 1 64 1 1
/.well-known/acme-challenge/DTGL0L97KMLNB67A432_FUP6WBRZXG0Z 1 64 1 1
/.well-known/acme-challenge/1O5OJMMSCZGQBTHR2W22JSJ-FL_7V_JC 1 64 1 1
/.well-known/acme-challenge/DRNL2HR9OWZ02OS4QVCPWP72DBW2UOXO 1 64 1 1
/.well-known/acme-challenge/MPS7KIZ9ALKNX2CRJVP51CBSWZNGAQMG 1 64 1 1
/.well-known/acme-challenge/R-ZTXDIGVLZ0QRLPYSU8DOCLU91LZLR0 1 64 1 1
/.well-known/acme-challenge/ZYN83O_XMUO11YM6USZ-_37TX163XMYK 1 64 1 1
/.well-known/acme-challenge/D1XE9_9VZXSI02I7783AU6-_Y5UX0GKH 1 64 1 1
/.well-known/acme-challenge/25JLMY0AEQAAZ640VJM1LNVNYO0IY629 1 64 1 1
/.well-known/acme-challenge/ITYQ0AAZ59YLURPYMWKEG_-EP74CWR2H 1 64 1 1
/.well-known/acme-challenge/C7DRVEW_C7XBY2X_N0W-V0HHJ38AHUUW 1 64 1 1
/.well-known/acme-challenge/AI94H1G48ZGX16MN7VXD76IS41TA8NI8 1 64 1 1
/.well-known/acme-challenge/1YOS1FQ6E8W2_H-RSJ08LRD88_4T8K9A 1 64 1 1
/.well-known/acme-challenge/562_Z1NP9IRUR9SVZEXJ5Y6Q6_WRY9O2 1 64 1 1
/.well-known/acme-challenge/CA-2SF3M3196T8R9Y_IMOEM81U9JA047 1 64 1 1
/.well-known/acme-challenge/IVAK05V2INX796EVS1JEKPJFPRP1L1-D 1 64 1 1
/.well-known/acme-challenge/O7B473LJTDJ8YDUUBWGX9U4V9AA7KJRS 1 64 1 1
/.well-known/acme-challenge/JIE2O7FTSD0400EHW78Y4X6LMQAPHN2Y 1 64 1 1
/.well-known/acme-challenge/1LWHP83O1V_-WB1WZ5VME1VOFMV3MP5A 1 64 1 1
/.well-known/acme-challenge/TI-WCP0-5DWCUHAVNGQ5N5NQWB6YVAML 1 64 1 1
/.well-known/acme-challenge/7BYXR_Q6JQ3B6AHKD36ZSZSDXR-1KCKK 1 64 1 1
/.well-known/acme-challenge/9KVEEPEHAWOWHY1B24YL89EOU-UD5L0P 1 64 1 1
/.well-known/acme-challenge/FCFSBWSE_UTC2G9P_YPG1VMNROTNYI68 1 64 1 1
/.well-known/acme-challenge/D6I14_K9_D_7IJPMD341QMP449L322__ 1 64 1 1
/.well-known/acme-challenge/AKZH_8_SPB4IQHRGKNO1S_O6_X8X9HTX 1 64 1 1
/.well-known/acme-challenge/1CG6K_UI5NP4RMHAHLU5_6-6LPVHZ-9H 1 64 1 1
/.well-known/acme-challenge/G9G0FU6WJ6P5I4A2EITF070L3QS7K2NW 1 64 1 1
/.well-known/acme-challenge/TN0_--6HJJ9F_X80T-DL5AV1OBYGJAI6 1 64 1 1
/.well-known/acme-challenge/W2GSEAAQHVPDY6BURERRP8_RY-V_ZDU3 1 64 1 1
/.well-known/acme-challenge/OU2VYRYL_DJC_OYV5YPJKT87J1UI1B48 1 64 1 1
/.well-known/acme-challenge/U3R03JQ31CY-AD1EAKH4VSI_0LQVY2BL 1 64 1 1
/.well-known/acme-challenge/3DZJ0I9724E9V7B716VGBK7L1I9E88R1 1 64 1 1
/.well-known/acme-challenge/CJCOPQXQ5D_6TDVS0XJ8DKBBRXVA5669 1 64 1 1
/.well-known/acme-challenge/H9FYB9KWG6-QFQUD5LD8V6FL6A2LOO1S 1 64 1 1
/.well-known/acme-challenge/H75TL3S1GJ6Q3FODA2ELXQM3S0YENIL7 1 64 1 1
/.well-known/acme-challenge/6UAF09MKTU2224X3N86G3AVI3CU7PD24 1 64 1 1
/.well-known/acme-challenge/3SBCBZ8U5_RZ6CPO8IQNB_OEZV9EK9F- 1 64 1 1
/.well-known/acme-challenge/L15N5RAMXC0SAWPVI9UUVAWJ6_XNYGBX 1 64 1 1
/.well-known/acme-challenge/AYJH0LBDL4_EWNSQ6I7LHQN8XXM2HI2Q 1 64 1 1
/.well-known/acme-challenge/NO4NMTTABELOTLZMEYVFWRIM7T70SV8V 1 64 1 1
/.well-known/acme-challenge/W_E_1L758P39E4__KL1G3QDG_JL7D4DW 1 64 1 1
/.well-known/acme-challenge/EESU-ZHJ8H6FT0H7X304QMG_IXRMZ44Q 1 64 1 1
/.well-known/acme-challenge/YLUWYECRSSY11MJ9GEP_F0H-JUN2D63K 1 64 1 1
/.well-known/acme-challenge/MW8OBZ-STQMXNAP4D0V6CI01ZNRE-4SE 1 64 1 1
/.well-known/acme-challenge/-720MATV400P-4G758RI6VMMGJ3EG2HY 1 64 1 1
/.well-known/acme-challenge/58UBMJ9WUBRV7_JF2DMQ9PDMF3XRE5AY 1 64 1 1
/.well-known/acme-challenge/DMGJRDTIQ-PIJK77JGRSFD3W12FMECPV 1 64 1 1
/.well-known/acme-challenge/U2-OSZ_SKGHUZCP28LMGYB5TRXKPYBVR 1 64 1 1
/.well-known/acme-challenge/LX69W0XVD865Z604MD__F9ZZTPRK6WC1 1 64 1 1
/.well-known/acme-challenge/TF-F-WQCODJKNB2II5-_1FE8FEKRTDAZ 1 64 1 1
/.well-known/acme-challenge/1FWLCMEB35Z3A3DMM0S09N5S-B9P9M40 1 64 1 1
/.well-known/acme-challenge/9XQA6-PO7TVHEWAQUKKTQAM-3-T_09N7 1 64 1 1
/.well-known/acme-challenge/EXEHANIU9746AEO857KJPUWHY98GNMMN 1 64 1 1
/.well-known/acme-challenge/D3CTO2_S3-WCLDN3W-H236T_K7FKDD1X 1 64 1 1
/.well-known/acme-challenge/EO02-5L16SDOU4NUHCCMLGYV4E0YA6UH 1 64 1 1
/.well-known/acme-challenge/CRKQ_TE4OPLBZ52Z1213XI19I4KFUIUT 1 64 1 1
/.well-known/acme-challenge/FEI-WML-59WEEZ8GAYBFZ-GWRNUHZO02 1 64 1 1
/.well-known/acme-challenge/CQTY8W1A7Z8GPA_APJTUZF0BFZHGN-T- 1 64 1 1
/.well-known/acme-challenge/7J9MOOHJN47W77O61D_XFH7A6GD6AEQG 1 64 1 1
/.well-known/acme-challenge/1Y3Q6NIJ7MMXW-31QXYQT212Z38K6NT- 1 64 1 1
/.well-known/acme-challenge/PRWE3EN-Q6ZOIV0E8CYTXBS9IWDVBGU9 1 64 1 1
/.well-known/acme-challenge/AEVVPLA3-HL8TKX8A--MT2I3EIJMYWXM 1 64 1 1
/.well-known/acme-challenge/H83-41E9N3TZRTLSV_9H25O3QBBDY4R- 1 64 1 1
/.well-known/acme-challenge/5_5KIL_FB_HSFYTU1PVJAZDD9JLSBGMY 1 64 1 1
/.well-known/acme-challenge/0AJ1FWTLSUYJJQRXYNLBA9XQD6NCSYPZ 1 64 1 1
/.well-known/acme-challenge/R015SKHECX97TTJKZWJN77BDFO4C_M13 1 64 1 1
/.well-known/acme-challenge/SUJ75G-S46PBNE7W_DJSFIDWZ16O6BR3 1 64 1 1
/.well-known/acme-challenge/N3BVUWDNQJSLSBYTD1UU6SQ_7-7GRDLF 1 64 1 1
/.well-known/acme-challenge/N87E0_Q_6XQ4XI5P2F6SW1ODFSI93D5E 1 64 1 1
/.well-known/acme-challenge/0AE9-G8AT_JMYENNU4NY2UDQ5R5X8FZN 1 64 1 1
/.well-known/acme-challenge/AK6TXW00O5K_2PPL9L9OD25B6N6JPE69 1 64 1 1
/.well-known/acme-challenge/953KOU3CJH5AHPV-D3_GEQGUM2QS29NN 1 64 1 1
/.well-known/acme-challenge/1_C9FAXN4KOP3DUI1IR63JT63VGAVGO5 1 64 1 1
/.well-known/acme-challenge/HUQKYJ__QGN4_T5HQ92ZQ6W8HL4IG_DG 1 64 1 1
/.well-known/acme-challenge/OTWO727B01UVOD70P8BN5A0OO6JMUKQL 1 64 1 1
/.well-known/acme-challenge/BOP5_-VCSQLAIAHYXSGI-NRMH_CFBD5N 1 64 1 1
/.well-known/acme-challenge/5YDGW24O5XDZI9NJUN42S7TB6WLIM41_ 1 64 1 1
/.well-known/acme-challenge/P-JL-0YUNOCOF4G9E0FWS4A2OT84A5DM 1 64 1 1
/.well-known/acme-challenge/NLJEYAUCLUAI1C6F6_0PM92IOE1JS9UB 1 64 1 1
/.well-known/acme-challenge/-LPDGKJ351753_G_BLD_MY4JA_83X5KT 1 64 1 1
/.well-known/acme-challenge/KNOZNVPX6N50NHFHUY8ZIKE6L-BAAQ8W 1 64 1 1
/.well-known/acme-challenge/776UPXRY5FBUI1BHYBELMVOW-Z_UJ81P 1 64 1 1
/.well-known/acme-challenge/M0UCAJU_SJUNKC4M_5SP_H1BYKTB8QVA 1 64 1 1
/.well-known/acme-challenge/Q35Z9KHZEIJ_THW0FOFA38I_J81S37CZ 1 64 1 1
/.well-known/acme-challenge/74X_WSIBI89S3UQX0H2BYV44_8ZU0UTM 1 64 1 1
/.well-known/acme-challenge/277RDJL10QUC-GEEEHJ_705D232MH7YT 1 64 1 1
/.well-known/acme-challenge/5M4IPZP2VTBVZ2_IGEEU-BLS7EJ4PC7L 1 64 1 1
/.well-known/acme-challenge/LXUI2SUO984EW0Y3W077MM9SYDCKJNS3 1 64 1 1
/.well-known/acme-challenge/_R-7XMVAJ42WHSOP_1Q2_L8Y-9-GTP8X 1 64 1 1
/.well-known/acme-challenge/_C9_UXPJDRT0KGC53_600IEXC0MQZ8TR 1 64 1 1
/.well-known/acme-challenge/MAFWH6-94102NJPZ3OAQ2OT4_PEGDEB4 1 64 1 1
/.well-known/acme-challenge/T14R1H3UX5WJ3LMI4U24K1ZRL9FU02TN 1 64 1 1
/.well-known/acme-challenge/-6VPTW5-WP5K2RH2LNEK05N7CWBNIFHB 1 64 1 1
/.well-known/acme-challenge/OL0DD0YBJ_BSIOX55ULWR0CTDAPEXACL 1 64 1 1
/.well-known/acme-challenge/X-WH7EQQ8VZVUN0U1VVPI6DHT0E4EYJ5 1 64 1 1
/.well-known/acme-challenge/GX9LOXS1_3A3J-XMP7APJ-A4O4DA40Y9 1 64 1 1
/.well-known/acme-challenge/FZGT7UXRAELAW_95DY-M8V7IQNZ_CG_X 1 64 1 1
/.well-known/acme-challenge/LH0DBK1C0E993GPM0QYDFY91WDHBACF7 1 64 1 1
