403Webshell
Server IP : 172.67.153.42  /  Your IP : 216.73.217.138
Web Server : Apache
System : Linux vps-850873.bgcolombia.com 3.10.0-1160.144.1.el7.tuxcare.els5.x86_64 #1 SMP Wed May 13 12:31:54 UTC 2026 x86_64
User : melizav ( 1018)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/melizav/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/melizav/tmp/awstats/awstats112021.artesaniascolombianas.net.co.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202111 will be lost/reset.
# Last config file used to build this data file was /home/melizav/tmp/awstats/awstats.artesaniascolombianas.net.co.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2024                
POS_TIME 2696                
POS_VISITOR 6701                
POS_DAY 8248                
POS_DOMAIN 3336                
POS_LOGIN 3625                
POS_ROBOT 3780                
POS_WORMS 3951                
POS_EMAILSENDER 4082                
POS_EMAILRECEIVER 4225                
POS_SESSION 8835                
POS_SIDER 9013                
POS_FILETYPES 4360                
POS_DOWNLOADS 4463                
POS_OS 4511                
POS_BROWSER 4613                
POS_SCREENSIZE 4744                
POS_UNKNOWNREFERER 4818                
POS_UNKNOWNREFERERBROWSER 5008                
POS_ORIGIN 5090                
POS_SEREFERRALS 5226                
POS_PAGEREFS 5370                
POS_SEARCHWORDS 5518                
POS_KEYWORDS 5670                
POS_MISC 2360                
POS_ERRORS 5729                
POS_CLUSTER 3481                
POS_SIDER_404 5880                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211201100502 1 0 10274273380547
FirstTime 20211101031542
LastTime 20211130224119
LastUpdate 20211202071108 1 0 0 0 0
TotalVisits 50                  
TotalUnique 38                  
MonthHostsKnown 0                   
MonthHostsUnknown 38                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 7 7 264
1 1 1 20 6 6 18078
2 0 0 0 0 0 0
3 2 2 51427 4 4 6401
4 5 5 26158 4 4 15815
5 1 1 20 2 2 18038
6 160 160 174067 30 30 146010
7 2 2 25719 8 8 18547
8 2 2 51428 0 0 0
9 3 3 77156 0 0 0
10 2 2 51458 2 2 40
11 1 1 25731 1 1 20
12 1 1 25730 5 5 25466
13 7 7 180106 3 3 264
14 2 2 51460 74 75 360265
15 1 1 25730 62 64 31068
16 2 2 51429 14 14 82792
17 2 2 51428 3 3 6402
18 2 2 25750 7 7 18525
19 2 2 51429 5 5 368
20 2 2 51458 4 4 6422
21 1 1 25729 8 8 18341
22 4 4 51468 7 7 30798
23 1 1 20 6 6 6461
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 6
zz 161 161 122665
gb 36 36 926049
us 4 4 428
ru 3 3 60
il 1 1 20
nl 1 1 25699
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
no_user_agent 1 15755 20211106043009 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
Unknown 4 428 0 0
html 202 1074493 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 3
macosx 7 7
win10 195 195
Unknown 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 4
mozilla 4 4
firefox77.0 7 7
chrome83.0.4103.116 37 37
chrome90.0.4430.85 158 158
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20211106042854
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 48 48
From1 158 158
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 19 621748
500 11 51460
403 14 89066
302 5 80
508 138 30976
301 77 1300
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 10
/account/register 1 http://mail.artesaniascolombianas.net.co:80/account/register
/wp-admin/css/colors/modern/ 2 binance.com
/wp-includes/sitemaps/ 2 binance.com
/.env 6 -
/blog/wp-login.php 1 http://mail.artesaniascolombianas.net.co/blog/wp-login.php
/wp-includes/sitemaps/providers/ 2 binance.com
/wp/wp-login.php 1 http://mail.artesaniascolombianas.net.co/wp/wp-login.php
/%c0 1 -
/wp-includes/PHPMailer/ 2 binance.com
/wordpress/wp-login.php 1 http://mail.artesaniascolombianas.net.co/wordpress/wp-login.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 38
23.172.112.112 54 54 42517 20211122060533
23.148.145.39 53 53 40062 20211108064359
23.148.145.22 52 52 40046 20211103063050
51.15.226.140 4 4 102915 20211119202103
51.15.246.23 3 3 77192 20211115111150
195.133.18.187 3 3 60 20211117050022
163.172.141.23 2 2 51459 20211114132506
51.158.112.180 2 2 51459 20211114133948
51.15.228.117 2 2 51459 20211117141347
51.15.226.244 2 2 51459 20211110172409
151.236.218.187 2 2 51398 20211127225607
3.142.122.14 1 1 107 20211106042854
51.15.233.254 1 1 25730 20211103180404
88.80.189.89 1 1 25699 20211123191731
23.146.241.226 1 1 20 20211130224119
51.15.133.87 1 1 25730 20211111202107
51.15.236.58 1 1 25729 20211104134842
163.172.154.209 1 1 25730 20211112131615
51.158.126.32 1 1 25729 20211105133324
2.56.59.120 1 1 20 20211102181823
64.78.149.164 1 1 107 20211106042854
139.162.220.83 1 1 25699 20211125161308
151.236.221.56 1 1 25697 20211130092745
3.120.130.29 1 1 107 20211106042854
52.39.4.59 1 1 107 20211106042854
178.79.149.143 1 1 25699 20211126070601
51.158.109.61 1 1 25731 20211113061202
51.15.234.18 1 1 25729 20211113220617
176.58.117.168 1 1 25698 20211129083837
88.80.184.16 1 1 25729 20211121215752
23.148.145.249 1 1 20 20211102234147
163.172.130.182 1 1 25730 20211103163943
51.158.75.167 1 1 25730 20211119100506
51.15.249.20 1 1 25730 20211106153324
178.79.135.117 1 1 25698 20211128033521
176.58.119.132 1 1 25730 20211123081331
109.74.204.199 1 1 25730 20211123090636
51.15.246.189 1 1 25730 20211118194807
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 25
20211101 1 1 25729 1
20211102 3 3 60 3
20211103 55 55 117236 4
20211104 1 1 25729 1
20211105 2 2 25749 2
20211106 7 7 77618 7
20211108 52 52 40042 1
20211110 1 1 25729 1
20211111 1 1 25730 1
20211112 2 2 51460 2
20211113 4 4 102920 4
20211114 2 2 51459 2
20211115 2 2 25751 2
20211117 2 2 25750 2
20211118 3 3 77187 2
20211119 2 2 51458 2
20211121 1 1 25729 1
20211122 54 54 42517 1
20211123 3 3 77159 3
20211125 1 1 25699 1
20211126 2 2 51398 2
20211127 1 1 25699 1
20211128 1 1 25698 1
20211129 1 1 25698 1
20211130 2 2 25717 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
0s-30s 46
30mn-1h 1
2mn-5mn 1
5mn-15mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 44
/ 37 951748 36 36
/wp-content/ 7 140 7 7
/wp-includes/ 6 21356 0 0
/wp-includes/IXR/ 6 3312 0 0
/wp-includes/pomo/ 6 2760 0 0
/wp-includes/Text/Diff/ 6 2478 0 0
/wp-includes/ID3/ 6 4038 0 0
/wp-includes/Text/ 6 2298 0 0
/wp-includes/blocks/ 6 3258 0 0
/wp-includes/Text/Diff/Engine/ 6 2640 0 0
/wp-admin/maint/ 6 2136 0 0
/wp-includes/Text/Diff/Renderer/ 6 2202 0 0
/wp-includes/widgets/ 6 3852 0 0
/wp-admin/includes/ 6 11694 0 0
/wp-admin/css/ 6 10038 3 0
/.well-known/acme-challenge/JFmZEvyRmOZzuJqnHhBkDRBrl36ElxoKMxSZXbUu1Eo 4 428 4 4
/wp-includes/fonts/ 3 1281 0 0
/wp-admin/js/ 3 5439 0 0
/wp-admin/css/colors/coffee/ 3 1275 0 0
/wp-includes/css/ 3 2664 0 0
/wp-admin/css/colors/midnight/ 3 1272 0 0
/wp-admin/css/colors/ectoplasm/ 3 1275 0 0
/wp-includes/js/plupload/ 3 1560 0 0
/wp-content/upgrade/ 3 1069 0 0
/wp-includes/css/dist/ 3 1431 0 0
/wp-includes/images/crystal/ 3 1674 0 0
/wp-includes/images/wlw/ 3 1248 0 0
/wp-content/uploads/2021/10/ 3 969 0 0
/wp-content/languages/ 3 3126 0 0
/wp-content/uploads/ 3 2109 0 0
/wp-includes/images/media/ 3 1545 0 0
/wp-includes/js/codemirror/ 3 1482 0 0
/wp-admin/css/colors/ 3 1518 0 0
/wp-admin/css/colors/ocean/ 3 1275 0 0
/wp-admin/css/colors/blue/ 3 1272 0 0
/.well-known/ 3 1134 0 3
/wp-admin/images/ 3 4428 0 0
/wp-admin/css/colors/sunrise/ 1 427 0 0
/wp-includes/images/ 3 2727 0 0
/wp-includes/js/ 1 2106 0 0
/wp-admin/css/colors/light/ 3 1263 0 0
/wp-content/uploads/2021/11/ 3 969 0 0
/wp-includes/images/smilies/ 3 2247 0 0
/wp-admin/js/widgets/ 3 1758 0 0
END_SIDER

Youez - 2016 - github.com/yon3zu
LinuXploit