| Server IP : 104.21.32.175 / Your IP : 216.73.217.138 Web Server : Apache System : Linux vps-850873.bgcolombia.com 3.10.0-1160.144.1.el7.tuxcare.els5.x86_64 #1 SMP Wed May 13 12:31:54 UTC 2026 x86_64 User : melizav ( 1018) PHP Version : 7.4.33 Disable Function : NONE MySQL : OFF | cURL : ON | WGET : ON | Perl : ON | Python : ON | Sudo : ON | Pkexec : ON Directory : /proc/ |
Upload File : |
Sched Debug Version: v0.11, 3.10.0-1160.144.1.el7.tuxcare.els5.x86_64 #1
ktime : 8889787159.499172
sched_clk : 8889784881.215552
cpu_clk : 8889784881.215622
jiffies : 13184454455
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 18.000000
.sysctl_sched_min_granularity : 2.250000
.sysctl_sched_wakeup_granularity : 3.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 40571
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2199.998 MHz
.nr_running : 3
.load : 240
.nr_switches : 5405237960
.nr_load_updates : 4370880166
.nr_uninterruptible : 50568
.next_balance : 13184.454463
.curr->pid : 12370
.clock : 8889784881.719438
.cpu_load[0] : 240
.cpu_load[1] : 240
.cpu_load[2] : 246
.cpu_load[3] : 262
.cpu_load[4] : 281
.avg_idle : 566978
.max_idle_balance_cost : 500000
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 2456945511.783176
.min_vruntime : 2456945511.783176
.max_vruntime : 2456945512.358892
.spread : 0.575716
.spread0 : -3252358384.852507
.nr_spread_over : 0
.nr_running : 3
.load : 3072
.runnable_load_avg : 3031
.blocked_load_avg : 34
.tg_load_avg : 13051
.tg_load_contrib : 3065
.tg_runnable_contrib : 1011
.tg->runnable_avg : 4055
.throttled : 0
.throttle_count : 0
.se->exec_start : 8889189882.719438
.se->vruntime : 5709303896.635683
.se->sum_exec_runtime : 2227976346.728006
.se->load.weight : 240
.se->avg.runnable_avg_sum : 47012
.se->avg.runnable_avg_period : 47013
.se->avg.load_avg_contrib : 240
.se->avg.decay_count : 8477389385
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 5709303896.635683
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 1
.load : 240
.runnable_load_avg : 240
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 46678
.avg->runnable_avg_period : 46693
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
systemd 1 5709303245.392609 44424057 120 0.000000 17542146.045620 0.000000 0 /
kthreadd 2 5709043642.748960 134941 120 0.000000 4637.626784 0.000000 0 /
kworker/0:0H 4 1188.157622 7 100 0.000000 0.113795 0.000000 0 /
ksoftirqd/0 6 5709303465.190355 46050444 120 0.000000 814138.474878 0.000000 0 /
migration/0 7 0.000000 19995228 0 0.000000 257709.714611 0.000000 0 /
lru-add-drain 10 26.017048 2 100 0.000000 0.001648 0.000000 0 /
watchdog/0 11 0.000000 2222450 0 0.000000 33138.274288 0.000000 0 /
kauditd 120 5709298380.665969 6538299 120 0.000000 51612.522931 0.000000 0 /
ata_sff 250 811.764837 2 100 0.000000 0.026055 0.000000 0 /
kworker/0:1H 421 5709254277.141186 8075382 100 0.000000 85539.668144 0.000000 0 /
auditd 540 2456945089.046229 6786802 116 0.000000 192782.281334 0.000000 0 /system.slice
gssproxy 614 -111205287.851678 14 120 0.000000 3.575385 0.000000 0 /system.slice
loop0 710 5709270456.139526 3057632 100 0.000000 1034597.456836 0.000000 0 /
agetty 1450 12991.909949 10 120 0.000000 2.875446 0.000000 0 /
in:imjournal 30924 2456945448.076617 13671188 120 0.000000 1044100.081644 0.000000 0 /system.slice
rs:main Q:Reg 30925 2456945172.109045 9833443 120 0.000000 362814.375276 0.000000 0 /system.slice
systemd-journal 25035 2456945172.167667 11874787 120 0.000000 1407238.498516 0.000000 0 /system.slice
tailwatchd 10607 2456945288.679437 1546855 120 0.000000 376872.356683 0.000000 0 /system.slice
abrtd 11062 2039973166.497082 65 120 0.000000 14.501700 0.000000 0 /system.slice
imunify-agent-p 4648 2281684148.032198 1 120 0.000000 0.008929 0.000000 0 /system.slice
imunify-agent-p 4679 2281684187.268048 7 120 0.000000 0.106315 0.000000 0 /system.slice
imunify-agent-p 13190 2456939159.802666 24022 120 0.000000 2195.262413 0.000000 0 /system.slice
imunify-agent-p 24591 2456613888.071851 17252 120 0.000000 1642.300289 0.000000 0 /system.slice
imunify-agent-p 22023 2456939159.684642 17785 120 0.000000 1615.574002 0.000000 0 /system.slice
queueprocd - wa 23379 2456931421.489975 5968 120 0.000000 2991.498323 0.000000 0 /system.slice
httpd 23702 2456945341.342442 80494 120 0.000000 4765.224220 0.000000 0 /system.slice
httpd 23725 2456940468.831253 7488 120 0.000000 1806.818188 0.000000 0 /system.slice
httpd 23731 2456942568.336749 7147 120 0.000000 1815.134563 0.000000 0 /system.slice
nscd 23993 2456944362.438782 19673 120 0.000000 2344.615966 0.000000 0 /system.slice
nscd 23995 2434243485.353880 2 120 0.000000 0.101646 0.000000 0 /system.slice
nscd 23997 2456945338.251443 57529 120 0.000000 5300.215901 0.000000 0 /system.slice
nscd 28377 2456945499.526375 7684 120 0.000000 702.166020 0.000000 0 /system.slice
nscd 28378 2456945467.921798 7439 120 0.000000 682.723351 0.000000 0 /system.slice
nscd 28392 2456945324.460470 7200 120 0.000000 661.024341 0.000000 0 /system.slice
nscd 28398 2456945418.742808 7252 120 0.000000 672.436957 0.000000 0 /system.slice
dovecot 24225 2456945021.023157 25444 120 0.000000 1166.465918 0.000000 0 /system.slice
anvil 24228 2456945084.567385 18480 120 0.000000 774.985212 0.000000 0 /system.slice
imap-login 24231 2456945021.040753 6010 120 0.000000 937.680975 0.000000 0 /system.slice
pure-ftpd 24316 2456944933.669323 5917 120 0.000000 912.865951 0.000000 0 /system.slice
spamd 25085 2456945434.188768 42340 120 0.000000 14496.856543 0.000000 0 /system.slice
httpd 18368 2446760011.004138 3 120 0.000000 4.948205 0.000000 0 /system.slice
httpd 18385 2456925240.530795 2030 120 0.000000 441.041695 0.000000 0 /system.slice
httpd 18389 2456926324.885869 2093 120 0.000000 471.764554 0.000000 0 /system.slice
httpd 18390 2456925150.601438 1810 120 0.000000 455.035527 0.000000 0 /system.slice
httpd 18393 2456926761.935223 1814 120 0.000000 449.840502 0.000000 0 /system.slice
httpd 18404 2456926643.363519 2430 120 0.000000 517.578087 0.000000 0 /system.slice
httpd 18405 2456860160.953852 1896 120 0.000000 448.771337 0.000000 0 /system.slice
httpd 18407 2456945350.866490 60553 120 0.000000 1336.256599 0.000000 0 /system.slice
mysqld 18798 2446761670.003540 1 120 0.000000 0.041670 0.000000 0 /system.slice
mysqld 18800 2456945473.678521 67715 120 0.000000 1242.264109 0.000000 0 /system.slice
mysqld 18814 2456945245.029823 30587 120 0.000000 1431.249330 0.000000 0 /system.slice
mysqld 18816 2456945309.414096 39794 120 0.000000 1840.876952 0.000000 0 /system.slice
mysqld 18817 2456945311.266671 100532 120 0.000000 3662.936493 0.000000 0 /system.slice
mysqld 18819 2456945309.400933 35731 120 0.000000 295.955706 0.000000 0 /system.slice
mysqld 18825 2446761813.862831 2 120 0.000000 0.063240 0.000000 0 /system.slice
mysqld 18826 2446761822.868437 2 120 0.000000 0.040782 0.000000 0 /system.slice
mysqld 12220 2456945453.756009 2607 120 0.000000 404.818988 0.000000 0 /system.slice
mysqld 12294 2456945495.144196 1640 120 0.000000 307.826469 0.000000 0 /system.slice
mysqld 12306 2456945484.310243 493 120 0.000000 96.225332 0.000000 0 /system.slice
mysqld 12481 2456945484.416741 44 120 0.000000 8.812573 0.000000 0 /system.slice
mysqld 12482 2456945423.625689 38 120 0.000000 7.735309 0.000000 0 /system.slice
mysqld 12490 2456945501.854227 76 120 0.000000 14.990027 0.000000 0 /system.slice
mysqld 12519 2456945402.748370 26 120 0.000000 5.475171 0.000000 0 /system.slice
spamd child 21582 2456944279.497609 5734 120 0.000000 2971.644985 0.000000 0 /system.slice
httpd 6667 2452354678.771412 75 120 0.000000 5.674246 0.000000 0 /system.slice
httpd 6673 2456943995.555585 1859 120 0.000000 472.716465 0.000000 0 /system.slice
httpd 6674 2456940872.272421 1936 120 0.000000 512.264212 0.000000 0 /system.slice
httpd 6681 2456940524.094767 2107 120 0.000000 507.615686 0.000000 0 /system.slice
httpd 6688 2456940063.083795 1979 120 0.000000 508.896971 0.000000 0 /system.slice
httpd 6692 2456944422.139524 1999 120 0.000000 467.438350 0.000000 0 /system.slice
httpd 6890 2452380020.858343 3 120 0.000000 3.397445 0.000000 0 /system.slice
httpd 6893 2456942855.141593 3623 120 0.000000 899.982426 0.000000 0 /system.slice
httpd 6908 2456944934.358429 3718 120 0.000000 913.376047 0.000000 0 /system.slice
httpd 12989 2456945486.504872 7842 120 0.000000 1757.423338 0.000000 0 /system.slice
httpd 12990 2456943788.233120 7030 120 0.000000 1745.691795 0.000000 0 /system.slice
httpd 12993 2456945501.572433 6781 120 0.000000 1753.636092 0.000000 0 /system.slice
httpd 12996 2456944729.706766 8157 120 0.000000 1811.799385 0.000000 0 /system.slice
httpd 12997 2456944914.259490 7034 120 0.000000 1706.457976 0.000000 0 /system.slice
httpd 12999 2456944265.515424 7700 120 0.000000 1874.595011 0.000000 0 /system.slice
httpd 13007 2456944642.849794 7280 120 0.000000 2065.602791 0.000000 0 /system.slice
httpd 20404 2453425735.926357 76 120 0.000000 8.286009 0.000000 0 /system.slice
httpd 20407 2456945374.339046 3233 120 0.000000 788.515974 0.000000 0 /system.slice
httpd 20408 2456945436.540855 3186 120 0.000000 757.795733 0.000000 0 /system.slice
httpd 20415 2456945260.102173 3252 120 0.000000 825.125095 0.000000 0 /system.slice
httpd 20420 2456945406.422096 3175 120 0.000000 749.614685 0.000000 0 /system.slice
httpd 20421 2456945099.730212 3275 120 0.000000 789.081693 0.000000 0 /system.slice
httpd 20425 2456945070.150149 2880 120 0.000000 712.730303 0.000000 0 /system.slice
httpd 20427 2456945122.198982 3392 120 0.000000 1095.246919 0.000000 0 /system.slice
httpd 20429 2456945461.327456 3123 120 0.000000 780.992131 0.000000 0 /system.slice
httpd 20430 2456945378.387507 3317 120 0.000000 793.201303 0.000000 0 /system.slice
kworker/0:2 30303 5709298403.634362 3493 120 0.000000 48.579610 0.000000 0 /
kworker/0:1 9146 5709043645.408064 198 120 0.000000 1.965451 0.000000 0 /
crond 10419 393463732.460846 13 120 0.000000 2.973188 0.000000 0 /user.slice
sh 10462 393463745.948874 2 120 0.000000 1.370088 0.000000 0 /user.slice
kworker/0:3 11047 5709043645.406209 6 120 0.000000 0.041583 0.000000 0 /
kworker/0:0 12180 5709302142.135672 87 120 0.000000 1.018920 0.000000 0 /
R lsphp 12370 2456945513.802769 1382 120 0.000000 2383.966727 0.000000 0 /system.slice
lsphp 12378 2456945511.783176 2581 120 0.000000 3240.689381 0.000000 0 /system.slice
lmtp 12469 2456944735.937921 13 120 0.000000 8.185030 0.000000 0 /system.slice
lsphp 12504 2456945512.358892 211 120 0.000000 589.288368 0.000000 0 /system.slice
cpu#1, 2199.998 MHz
.nr_running : 2
.load : 170
.nr_switches : 6658019284
.nr_load_updates : 8852064584
.nr_uninterruptible : 66446
.next_balance : 13184.454546
.curr->pid : 12003
.clock : 8889784881.720611
.cpu_load[0] : 170
.cpu_load[1] : 169
.cpu_load[2] : 157
.cpu_load[3] : 144
.cpu_load[4] : 142
.avg_idle : 542211
.max_idle_balance_cost : 500000
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 2440053430.630655
.min_vruntime : 2440053429.753996
.max_vruntime : 2440053430.630655
.spread : 0.000000
.spread0 : -3269250466.881687
.nr_spread_over : 0
.nr_running : 2
.load : 2048
.runnable_load_avg : 1927
.blocked_load_avg : 867
.tg_load_avg : 13051
.tg_load_contrib : 2794
.tg_runnable_contrib : 1015
.tg->runnable_avg : 4055
.throttled : 0
.throttle_count : 0
.se->exec_start : 8888542122.720611
.se->vruntime : 5625138956.120383
.se->sum_exec_runtime : 2208224315.055348
.se->load.weight : 170
.se->avg.runnable_avg_sum : 46179
.se->avg.runnable_avg_period : 46184
.se->avg.load_avg_contrib : 219
.se->avg.decay_count : 8476771629
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 5625138956.120383
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -84164940.515300
.nr_spread_over : 0
.nr_running : 1
.load : 170
.runnable_load_avg : 219
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 46150
.avg->runnable_avg_period : 46163
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
rcu_sched 9 5625138941.210944 3124843294 120 0.000000 15543459.808281 0.000000 0 /
watchdog/1 12 -2.988542 2222451 0 0.000000 27463.101787 0.000000 0 /
migration/1 13 0.000000 20858622 0 0.000000 366874.114677 0.000000 0 /
ksoftirqd/1 14 5625138843.841756 165938635 120 0.000000 2423640.106142 0.000000 0 /
kworker/1:0H 16 5259.337703 9 100 0.000000 0.040749 0.000000 0 /
netns 29 21.357628 2 100 0.000000 0.016142 0.000000 0 /
khungtaskd 30 5624892983.592175 74084 120 0.000000 6587.826278 0.000000 0 /
writeback 31 5092172205.961581 315 100 0.000000 83.162389 0.000000 0 /
kintegrityd 32 39.392085 2 100 0.000000 0.007312 0.000000 0 /
bioset 33 45.399379 2 100 0.000000 0.007735 0.000000 0 /
bioset 34 51.406752 2 100 0.000000 0.007845 0.000000 0 /
bioset 35 57.413202 2 100 0.000000 0.006888 0.000000 0 /
kblockd 36 5257.453155 7 100 0.000000 0.039650 0.000000 0 /
md 37 69.432047 2 100 0.000000 0.013352 0.000000 0 /
edac-poller 38 75.443637 2 100 0.000000 0.012042 0.000000 0 /
watchdogd 39 81.454627 2 100 0.000000 0.011407 0.000000 0 /
ksmd 48 168.330770 2 125 0.000000 0.017157 0.000000 0 /
crypto 50 186.448195 2 100 0.000000 0.007609 0.000000 0 /
kthrotld 58 258.657903 2 100 0.000000 0.014588 0.000000 0 /
kmpath_rdacd 60 276.692364 2 100 0.000000 0.018494 0.000000 0 /
kaluad 61 285.705925 2 100 0.000000 0.014280 0.000000 0 /
kpsmoused 62 291.722115 2 100 0.000000 0.016954 0.000000 0 /
nfit 493 1880.318510 2 100 0.000000 0.009021 0.000000 0 /
ttm_swap 495 1892.375039 2 100 0.000000 0.014868 0.000000 0 /
gssproxy 646 -109809287.119505 1 120 0.000000 0.009271 0.000000 0 /system.slice
gssproxy 648 -109809287.124573 1 120 0.000000 0.004203 0.000000 0 /system.slice
jbd2/loop0-8 713 5625096338.340943 684832 120 0.000000 12769.180115 0.000000 0 /
crond 1451 2440052944.296189 1351532 120 0.000000 145925.408807 0.000000 0 /system.slice
python 1535 2440052861.153830 4375067 120 0.000000 612956.475556 0.000000 0 /system.slice
python 1551 2440032391.592976 3226805 120 0.000000 6621659.961480 0.000000 0 /system.slice
python 1562 2440031907.981042 1202307 120 0.000000 261590.326856 0.000000 0 /system.slice
dnsadmin - dorm 1568 2440052869.220921 1727017 120 0.000000 242471.306895 0.000000 0 /system.slice
kworker/1:1H 1632 5625112941.111935 6576902 100 0.000000 62200.473981 0.000000 0 /
rpcbind 30719 2440047945.167905 531392 120 0.000000 14544.225620 0.000000 0 /system.slice
systemd-udevd 30987 1241991231.940505 94 120 0.000000 9.375875 0.000000 0 /system.slice
chronyd 15622 2440053237.062121 5136636 120 0.000000 3844385.051497 0.000000 0 /system.slice
qemu-ga 11018 2438888561.871464 5305199 120 0.000000 46456.836995 0.000000 0 /system.slice
irqbalance 11180 2440051978.706007 203313 120 0.000000 73197.849172 0.000000 0 /system.slice
imunify-agent-p 4635 2258033853.703292 136 120 0.000000 97.716262 0.000000 0 /system.slice
httpd 17994 2440053343.968584 622835 120 0.000000 42476.593005 0.000000 0 /system.slice
exim 23630 2440053155.350545 15730 120 0.000000 4090.288174 0.000000 0 /system.slice
splitlogs 23699 2440053417.310296 409542 120 0.000000 11712.587982 0.000000 0 /system.slice
splitlogs 23700 2440053417.299981 408826 120 0.000000 9708.369633 0.000000 0 /system.slice
httpd 23714 2416449238.262755 4 120 0.000000 2.734030 0.000000 0 /system.slice
httpd 23718 2440050088.399499 7395 120 0.000000 1787.618978 0.000000 0 /system.slice
httpd 23719 2440048485.847500 9167 120 0.000000 2659.359580 0.000000 0 /system.slice
httpd 23721 2440051786.577174 7257 120 0.000000 1830.990872 0.000000 0 /system.slice
httpd 23722 2440052892.115970 7430 120 0.000000 1959.005060 0.000000 0 /system.slice
httpd 23730 2440053057.540334 7332 120 0.000000 1849.599360 0.000000 0 /system.slice
httpd 23732 2440051441.730443 7141 120 0.000000 1815.814450 0.000000 0 /system.slice
httpd 23735 2440052327.367268 7610 120 0.000000 1839.086879 0.000000 0 /system.slice
httpd 23740 2440051155.080836 6926 120 0.000000 1804.211940 0.000000 0 /system.slice
httpd 23742 2440052675.492338 7240 120 0.000000 1857.232545 0.000000 0 /system.slice
httpd 23743 2440053264.566661 185413 120 0.000000 4430.924938 0.000000 0 /system.slice
nscd 23991 2440047874.519978 4011 120 0.000000 516.212595 0.000000 0 /system.slice
nscd 23992 2440048072.200995 4052 120 0.000000 347.552151 0.000000 0 /system.slice
nscd 23994 2436804455.163941 35 120 0.000000 2.922351 0.000000 0 /system.slice
nscd 23996 2440053375.279709 57389 120 0.000000 5277.499524 0.000000 0 /system.slice
nscd 28376 2440053416.924752 8063 120 0.000000 739.929630 0.000000 0 /system.slice
php-fpm 24185 2440053263.061624 89177 120 0.000000 2602.981598 0.000000 0 /system.slice
pdns/receiver 24257 2440052859.409823 45479 120 0.000000 6084.998165 0.000000 0 /system.slice
rngd 24299 2440053420.174239 10069852 120 0.000000 62092.315932 0.000000 0 /system.slice
gmain 24349 2416474477.636296 4 120 0.000000 0.062401 0.000000 0 /system.slice
polkitd 24351 2416474495.951151 1 120 0.000000 0.031665 0.000000 0 /system.slice
JS GC Helper 24352 2416474505.010975 2 120 0.000000 0.059830 0.000000 0 /system.slice
JS Sour~ Thread 24353 2416474514.106464 5 120 0.000000 0.044138 0.000000 0 /system.slice
polkitd 24354 2416474523.108674 3 120 0.000000 0.063979 0.000000 0 /system.slice
imap-hibernate 25587 2439928769.163133 2976 120 0.000000 234.197846 0.000000 0 /system.slice
httpd 18382 2440034994.532067 1828 120 0.000000 438.254792 0.000000 0 /system.slice
httpd 18386 2440031858.315970 2054 120 0.000000 447.409783 0.000000 0 /system.slice
httpd 18391 2439990786.403723 1818 120 0.000000 477.805020 0.000000 0 /system.slice
httpd 18392 2439994089.892713 1765 120 0.000000 421.814320 0.000000 0 /system.slice
httpd 18400 2440030514.966715 1959 120 0.000000 467.869937 0.000000 0 /system.slice
httpd 18401 2440034236.169573 2163 120 0.000000 442.877720 0.000000 0 /system.slice
httpd 18406 2439965227.442298 2222 120 0.000000 499.909397 0.000000 0 /system.slice
mysqld 18823 2440052639.427484 6102 120 0.000000 147.204018 0.000000 0 /system.slice
mysqld 12213 2440053411.844316 1229 120 0.000000 254.034459 0.000000 0 /system.slice
mysqld 12241 2440053375.296964 1501 120 0.000000 485.219385 0.000000 0 /system.slice
mysqld 12292 2440053313.865447 897 120 0.000000 168.566236 0.000000 0 /system.slice
mysqld 12325 2440053405.183064 377 120 0.000000 79.798226 0.000000 0 /system.slice
httpd 6680 2440047765.505448 1901 120 0.000000 516.037726 0.000000 0 /system.slice
httpd 6684 2440053158.673282 1963 120 0.000000 458.475136 0.000000 0 /system.slice
httpd 6686 2440047657.282493 1939 120 0.000000 463.750090 0.000000 0 /system.slice
httpd 6690 2440047942.791753 2023 120 0.000000 513.297809 0.000000 0 /system.slice
httpd 6902 2440052417.772026 3643 120 0.000000 962.826913 0.000000 0 /system.slice
httpd 6911 2440053412.032489 3543 120 0.000000 843.220163 0.000000 0 /system.slice
httpd 6913 2440051442.629464 3487 120 0.000000 874.230001 0.000000 0 /system.slice
httpd 6914 2440052545.583160 3761 120 0.000000 903.821460 0.000000 0 /system.slice
httpd 12984 2440052764.325194 7137 120 0.000000 1722.598637 0.000000 0 /system.slice
httpd 12986 2440053224.992920 6894 120 0.000000 1895.029963 0.000000 0 /system.slice
httpd 12994 2440052037.059643 6917 120 0.000000 1680.076938 0.000000 0 /system.slice
httpd 13000 2440052647.787683 6856 120 0.000000 1724.773702 0.000000 0 /system.slice
httpd 13003 2440052996.782300 6415 120 0.000000 1527.233301 0.000000 0 /system.slice
httpd 13004 2440052931.411228 7152 120 0.000000 1692.740736 0.000000 0 /system.slice
httpd 13005 2440052488.625257 7190 120 0.000000 1812.684092 0.000000 0 /system.slice
httpd 20409 2440053282.038480 3161 120 0.000000 752.087288 0.000000 0 /system.slice
httpd 20411 2440053055.342602 3119 120 0.000000 757.448538 0.000000 0 /system.slice
httpd 20412 2440053005.020642 3079 120 0.000000 855.864719 0.000000 0 /system.slice
httpd 20413 2440052931.268811 3235 120 0.000000 776.765270 0.000000 0 /system.slice
httpd 20414 2440053190.932142 107641 120 0.000000 2355.966803 0.000000 0 /system.slice
httpd 20423 2440053005.630805 3109 120 0.000000 848.481845 0.000000 0 /system.slice
httpd 20428 2440052981.501087 3277 120 0.000000 793.591015 0.000000 0 /system.slice
httpd 20431 2440053340.349582 32900 120 0.000000 1097.049180 0.000000 0 /system.slice
kworker/u8:0 415 5625132734.900466 626 120 0.000000 126.760253 0.000000 0 /
kworker/1:1 2672 5625125531.863462 2304 120 0.000000 17.738525 0.000000 0 /
lsphp 7666 2440053372.312980 2026 120 0.000000 317.542030 0.000000 0 /system.slice
kworker/1:2 9606 5624548697.883753 19 120 0.000000 0.139063 0.000000 0 /
sleep 10475 409292508.350336 26 120 0.000000 1.666870 0.000000 0 /user.slice
kworker/1:0 11803 5625136785.136387 94 120 0.000000 0.839372 0.000000 0 /
R lsphp 12003 2440053429.753996 12608 120 0.000000 26809.350301 0.000000 0 /system.slice
auth 12039 2440040409.388670 13 120 0.000000 10.881950 0.000000 0 /system.slice
mysql 12192 5624896487.687431 12 120 0.000000 5.887402 0.000000 0 /
lsphp 12326 2440053430.630655 2496 120 0.000000 4316.124879 0.000000 0 /system.slice
lsphp 12332 2440053417.669443 2498 120 0.000000 5119.233623 0.000000 0 /system.slice
lsphp 12333 2440053387.946287 3194 120 0.000000 5403.166280 0.000000 0 /system.slice
lsphp 12486 2440053266.852312 11 120 0.000000 21.557259 0.000000 0 /system.slice
whostmgrd - ser 12533 5625132335.764929 3 120 0.000000 10.324060 0.000000 0 /
lsphp 12536 2440053411.572975 57 120 0.000000 21.041213 0.000000 0 /system.slice
exim 12553 2440053171.460081 6 120 0.000000 3.018397 0.000000 0 /system.slice
cpu#2, 2199.998 MHz
.nr_running : 4
.load : 320
.nr_switches : 5670145503
.nr_load_updates : 4502874608
.nr_uninterruptible : 64489
.next_balance : 13184.454611
.curr->pid : 12130
.clock : 8889784881.725795
.cpu_load[0] : 320
.cpu_load[1] : 320
.cpu_load[2] : 320
.cpu_load[3] : 320
.cpu_load[4] : 320
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[2]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 2552019203.363635
.min_vruntime : 2552019201.479103
.max_vruntime : 2552019205.166411
.spread : 1.802776
.spread0 : -3157284695.156580
.nr_spread_over : 0
.nr_running : 4
.load : 4096
.runnable_load_avg : 4058
.blocked_load_avg : 0
.tg_load_avg : 13051
.tg_load_contrib : 4058
.tg_runnable_contrib : 1014
.tg->runnable_avg : 4055
.throttled : 0
.throttle_count : 0
.se->exec_start : 8889201616.725795
.se->vruntime : 5818961231.505650
