403Webshell
Server IP : 172.67.153.42  /  Your IP : 216.73.217.138
Web Server : Apache
System : Linux vps-850873.bgcolombia.com 3.10.0-1160.144.1.el7.tuxcare.els5.x86_64 #1 SMP Wed May 13 12:31:54 UTC 2026 x86_64
User : melizav ( 1018)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar01
Linux 3.10.0-1160.144.1.el7.tuxcare.els5.x86_64 (vps-850873.bgcolombia.com) 	2026-09-01 	_x86_64_	(4 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:02 AM     all     17.73      0.03     17.24      6.34      0.04      0.00      1.16      0.00      0.00     57.46
12:10:02 AM       0     15.37      0.00     18.31      6.34      0.05      0.00      0.65      0.00      0.00     59.27
12:10:02 AM       1     18.17      0.04     15.04      6.54      0.03      0.00      2.86      0.00      0.00     57.33
12:10:02 AM       2     19.56      0.00     16.60      6.52      0.04      0.00      0.63      0.00      0.00     56.64
12:10:02 AM       3     17.82      0.06     19.01      5.94      0.05      0.00      0.51      0.00      0.00     56.61
12:20:01 AM     all     21.13      0.02      2.39      0.20      0.01      0.00      0.51      0.00      0.00     75.74
12:20:01 AM       0     20.83      0.01      2.38      0.18      0.01      0.00      0.08      0.00      0.00     76.51
12:20:01 AM       1     20.22      0.07      2.23      0.17      0.01      0.00      1.88      0.00      0.00     75.42
12:20:01 AM       2     22.13      0.00      2.46      0.19      0.01      0.00      0.05      0.00      0.00     75.17
12:20:01 AM       3     21.36      0.00      2.48      0.25      0.01      0.00      0.05      0.00      0.00     75.86
12:30:01 AM     all     30.73      0.01      2.70      0.11      0.01      0.00      0.55      0.00      0.00     65.88
12:30:01 AM       0     31.15      0.00      2.77      0.06      0.01      0.00      0.09      0.00      0.00     65.92
12:30:01 AM       1     25.84      0.00      2.45      0.11      0.02      0.00      2.03      0.00      0.00     69.56
12:30:01 AM       2     34.20      0.04      2.91      0.09      0.01      0.00      0.05      0.00      0.00     62.71
12:30:01 AM       3     31.74      0.00      2.67      0.18      0.02      0.00      0.04      0.00      0.00     65.35
12:40:01 AM     all     27.42      0.01      2.83      0.18      0.01      0.00      0.53      0.00      0.00     69.02
12:40:01 AM       0     28.51      0.00      3.14      0.10      0.01      0.00      0.09      0.00      0.00     68.16
12:40:01 AM       1     23.79      0.01      2.57      0.19      0.01      0.00      1.94      0.00      0.00     71.50
12:40:01 AM       2     29.22      0.00      2.87      0.19      0.01      0.00      0.06      0.00      0.00     67.66
12:40:01 AM       3     28.16      0.03      2.73      0.25      0.01      0.00      0.05      0.00      0.00     68.78
12:50:01 AM     all     31.28      0.01     12.19      1.96      0.01      0.00      1.85      0.00      0.00     52.69
12:50:01 AM       0     29.98      0.03     12.70      1.95      0.02      0.00      1.40      0.00      0.00     53.92
12:50:01 AM       1     30.71      0.00     11.84      1.94      0.01      0.00      3.27      0.00      0.00     52.24
12:50:01 AM       2     31.31      0.01     12.96      2.04      0.01      0.00      1.36      0.00      0.00     52.31
12:50:01 AM       3     33.15      0.00     11.28      1.91      0.02      0.00      1.36      0.00      0.00     52.28
01:00:01 AM     all     46.08      0.01      4.33      0.12      0.01      0.00      0.63      0.00      0.00     48.82
01:00:01 AM       0     42.83      0.00      4.03      0.14      0.01      0.00      0.14      0.00      0.00     52.84
01:00:01 AM       1     44.75      0.02      4.23      0.12      0.01      0.00      2.21      0.00      0.00     48.65
01:00:01 AM       2     46.44      0.00      4.46      0.11      0.01      0.00      0.08      0.00      0.00     48.90
01:00:01 AM       3     50.30      0.01      4.61      0.12      0.01      0.00      0.07      0.00      0.00     44.87
01:10:01 AM     all     71.12      0.02      6.08      0.08      0.02      0.00      0.68      0.00      0.00     22.00
01:10:01 AM       0     71.18      0.05      6.24      0.10      0.03      0.00      0.13      0.00      0.00     22.27
01:10:01 AM       1     68.46      0.00      5.86      0.07      0.01      0.00      2.40      0.00      0.00     23.19
01:10:01 AM       2     72.59      0.03      6.05      0.04      0.02      0.00      0.09      0.00      0.00     21.19
01:10:01 AM       3     72.24      0.00      6.19      0.12      0.02      0.00      0.09      0.00      0.00     21.35
01:20:01 AM     all     45.84      0.01      4.76      0.10      0.01      0.00      0.54      0.00      0.00     48.74
01:20:01 AM       0     43.42      0.00      4.54      0.13      0.01      0.00      0.12      0.00      0.00     51.79
01:20:01 AM       1     43.98      0.04      4.57      0.10      0.01      0.00      1.87      0.00      0.00     49.42
01:20:01 AM       2     47.55      0.00      4.81      0.10      0.01      0.00      0.08      0.00      0.00     47.47
01:20:01 AM       3     48.41      0.00      5.12      0.08      0.02      0.00      0.08      0.00      0.00     46.29
01:30:01 AM     all     35.51      0.01      4.06      0.13      0.01      0.00      0.50      0.00      0.00     59.79
01:30:01 AM       0     33.66      0.00      3.90      0.17      0.01      0.00      0.10      0.00      0.00     62.16
01:30:01 AM       1     32.56      0.00      3.76      0.10      0.01      0.00      1.77      0.00      0.00     61.79
01:30:01 AM       2     39.04      0.00      4.36      0.13      0.01      0.00      0.06      0.00      0.00     56.40
01:30:01 AM       3     36.77      0.03      4.20      0.14      0.01      0.00      0.05      0.00      0.00     58.80
01:40:01 AM     all     32.90      0.01      3.66      0.13      0.01      0.00      0.55      0.00      0.00     62.74
01:40:01 AM       0     30.17      0.00      3.42      0.13      0.01      0.00      0.13      0.00      0.00     66.14
01:40:01 AM       1     29.83      0.01      3.46      0.10      0.01      0.00      1.93      0.00      0.00     64.66
01:40:01 AM       2     34.64      0.00      3.83      0.13      0.01      0.00      0.06      0.00      0.00     61.34
01:40:01 AM       3     36.94      0.04      3.93      0.17      0.01      0.00      0.07      0.00      0.00     58.85
01:50:01 AM     all     29.83      0.01      3.21      0.13      0.01      0.00      0.54      0.00      0.00     66.27
01:50:01 AM       0     27.40      0.00      3.08      0.12      0.01      0.00      0.13      0.00      0.00     69.25
01:50:01 AM       1     28.88      0.03      3.03      0.12      0.02      0.00      1.91      0.00      0.00     66.02
01:50:01 AM       2     32.09      0.01      3.42      0.07      0.02      0.00      0.06      0.00      0.00     64.34
01:50:01 AM       3     30.93      0.00      3.32      0.20      0.01      0.00      0.06      0.00      0.00     65.48

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     27.37      0.02      3.30      0.12      0.01      0.00      0.50      0.00      0.00     68.67
02:00:01 AM       0     26.62      0.04      3.25      0.16      0.02      0.00      0.11      0.00      0.00     69.80
02:00:01 AM       1     27.02      0.01      3.17      0.12      0.01      0.00      1.80      0.00      0.00     67.88
02:00:01 AM       2     26.24      0.02      3.16      0.10      0.01      0.00      0.05      0.00      0.00     70.42
02:00:01 AM       3     29.59      0.01      3.63      0.12      0.01      0.00      0.05      0.00      0.00     66.59
02:10:01 AM     all     24.22      0.01      2.95      0.14      0.01      0.00      0.54      0.00      0.00     72.14
02:10:01 AM       0     20.50      0.00      2.61      0.11      0.01      0.00      0.11      0.00      0.00     76.66
02:10:01 AM       1     24.40      0.00      2.92      0.15      0.01      0.00      1.93      0.00      0.00     70.58
02:10:01 AM       2     24.49      0.04      2.97      0.19      0.01      0.00      0.06      0.00      0.00     72.24
02:10:01 AM       3     27.49      0.00      3.29      0.11      0.01      0.00      0.04      0.00      0.00     69.07
02:20:01 AM     all     18.50      0.03      2.35      0.21      0.01      0.00      0.47      0.00      0.00     78.43
02:20:01 AM       0     17.10      0.00      2.19      0.14      0.01      0.00      0.08      0.00      0.00     80.47
02:20:01 AM       1     17.48      0.10      2.29      0.35      0.01      0.00      1.73      0.00      0.00     78.04
02:20:01 AM       2     19.64      0.01      2.37      0.18      0.01      0.00      0.04      0.00      0.00     77.76
02:20:01 AM       3     19.79      0.00      2.56      0.16      0.01      0.00      0.04      0.00      0.00     77.45
02:30:01 AM     all     14.55      0.01      1.84      0.15      0.01      0.00      0.44      0.00      0.00     83.00
02:30:01 AM       0     13.87      0.01      1.79      0.13      0.01      0.00      0.08      0.00      0.00     84.11
02:30:01 AM       1     14.49      0.05      1.77      0.10      0.01      0.00      1.63      0.00      0.00     81.96
02:30:01 AM       2     13.75      0.00      1.80      0.19      0.00      0.00      0.04      0.00      0.00     84.21
02:30:01 AM       3     16.07      0.00      2.00      0.16      0.01      0.00      0.03      0.00      0.00     81.73
02:40:01 AM     all     22.55      0.01      2.24      0.09      0.01      0.00      0.49      0.00      0.00     74.60
02:40:01 AM       0     20.55      0.00      2.09      0.16      0.01      0.00      0.09      0.00      0.00     77.10
02:40:01 AM       1     20.34      0.00      2.04      0.07      0.01      0.00      1.79      0.00      0.00     75.74
02:40:01 AM       2     25.10      0.01      2.46      0.05      0.01      0.00      0.05      0.00      0.00     72.34
02:40:01 AM       3     24.22      0.03      2.35      0.10      0.01      0.00      0.05      0.00      0.00     73.24
02:50:01 AM     all     35.34      0.02      3.11      0.07      0.01      0.00      0.49      0.00      0.00     60.96
02:50:01 AM       0     32.93      0.04      2.99      0.08      0.02      0.00      0.11      0.00      0.00     63.84
02:50:01 AM       1     32.82      0.00      2.93      0.07      0.01      0.00      1.75      0.00      0.00     62.42
02:50:01 AM       2     38.65      0.03      3.34      0.05      0.01      0.00      0.05      0.00      0.00     57.87
02:50:01 AM       3     36.96      0.01      3.20      0.08      0.01      0.00      0.05      0.00      0.00     59.70
03:00:01 AM     all     38.63      0.01      3.22      0.08      0.01      0.00      0.58      0.00      0.00     57.46
03:00:01 AM       0     36.97      0.00      3.20      0.06      0.01      0.00      0.13      0.00      0.00     59.63
03:00:01 AM       1     36.30      0.01      3.15      0.11      0.01      0.00      2.05      0.00      0.00     58.38
03:00:01 AM       2     38.93      0.01      3.20      0.06      0.01      0.00      0.08      0.00      0.00     57.72
03:00:01 AM       3     42.31      0.03      3.35      0.10      0.02      0.00      0.07      0.00      0.00     54.11
03:10:01 AM     all     31.11      0.01      2.54     12.86      0.01      0.00      0.58      0.00      0.00     52.88
03:10:01 AM       0     32.64      0.01      2.60      4.47      0.02      0.00      0.11      0.00      0.00     60.16
03:10:01 AM       1     29.36      0.00      2.61     29.62      0.01      0.00      2.10      0.00      0.00     36.30
03:10:01 AM       2     32.31      0.01      2.49      1.34      0.01      0.00      0.05      0.00      0.00     63.79
03:10:01 AM       3     30.12      0.04      2.47     16.04      0.01      0.00      0.06      0.00      0.00     51.25
03:20:01 AM     all     32.76      0.01      3.03     15.20      0.01      0.00      0.51      0.00      0.00     48.47
03:20:01 AM       0     30.89      0.01      2.88      6.47      0.01      0.00      0.10      0.00      0.00     59.64
03:20:01 AM       1     31.04      0.01      2.91     29.20      0.01      0.00      1.81      0.00      0.00     35.02
03:20:01 AM       2     35.40      0.00      3.19      8.31      0.01      0.00      0.07      0.00      0.00     53.02
03:20:01 AM       3     33.70      0.03      3.15     16.85      0.02      0.00      0.06      0.00      0.00     46.18
03:30:01 AM     all     38.75      0.01      3.71     14.00      0.02      0.00      0.57      0.00      0.00     42.95
03:30:01 AM       0     36.73      0.01      3.43      9.27      0.02      0.00      0.12      0.00      0.00     50.41
03:30:01 AM       1     37.94      0.00      3.72     23.78      0.01      0.00      1.98      0.00      0.00     32.57
03:30:01 AM       2     41.43      0.00      3.86      4.89      0.01      0.00      0.09      0.00      0.00     49.72
03:30:01 AM       3     38.92      0.04      3.81     18.07      0.02      0.00      0.07      0.00      0.00     39.08
03:40:01 AM     all     32.25      0.02      3.04     14.75      0.01      0.00      0.56      0.00      0.00     49.37
03:40:01 AM       0     29.00      0.03      2.85     12.30      0.01      0.00      0.14      0.00      0.00     55.67
03:40:01 AM       1     32.37      0.00      3.12     21.07      0.01      0.00      1.93      0.00      0.00     41.50
03:40:01 AM       2     34.54      0.05      3.03      7.05      0.01      0.00      0.08      0.00      0.00     55.25
03:40:01 AM       3     33.11      0.00      3.16     18.60      0.01      0.00      0.07      0.00      0.00     45.04

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all     25.77      0.01      3.75     16.97      0.01      0.00      0.52      0.00      0.00     52.97
03:50:01 AM       0     23.83      0.00      3.43      6.38      0.01      0.00      0.13      0.00      0.00     66.21
03:50:01 AM       1     23.15      0.00      3.64     39.62      0.01      0.00      1.81      0.00      0.00     31.77
03:50:01 AM       2     28.04      0.04      4.02      6.48      0.02      0.00      0.07      0.00      0.00     61.32
03:50:01 AM       3     28.06      0.00      3.89     15.43      0.01      0.00      0.06      0.00      0.00     52.55
04:00:01 AM     all     38.97      0.33      4.95      8.07      0.01      0.00      0.60      0.00      0.00     47.07
04:00:01 AM       0     36.61      0.10      4.67      5.14      0.01      0.00      0.15      0.00      0.00     53.33
04:00:01 AM       1     36.09      0.56      4.54     15.01      0.01      0.00      2.03      0.00      0.00     41.77
04:00:01 AM       2     42.24      0.16      5.35      3.41      0.01      0.00      0.11      0.00      0.00     48.72
04:00:01 AM       3     40.93      0.52      5.25      8.71      0.02      0.00      0.10      0.00      0.00     44.47
04:10:01 AM     all     15.85      0.01      2.19     13.31      0.01      0.00      0.57      0.00      0.00     68.06
04:10:01 AM       0     13.67      0.01      1.99      7.65      0.01      0.00      0.10      0.00      0.00     76.58
04:10:01 AM       1     15.56      0.04      2.31     29.80      0.01      0.00      2.10      0.00      0.00     50.18
04:10:01 AM       2     17.05      0.00      2.16      2.86      0.02      0.00      0.03      0.00      0.00     77.89
04:10:01 AM       3     17.11      0.00      2.29     12.95      0.02      0.00      0.04      0.00      0.00     67.60
04:20:01 AM     all     13.98      0.03      2.46     20.08      0.01      0.00      0.50      0.00      0.00     62.94
04:20:01 AM       0     12.70      0.00      2.19      6.93      0.01      0.00      0.08      0.00      0.00     78.09
04:20:01 AM       1     11.24      0.00      2.31     57.86      0.01      0.00      1.87      0.00      0.00     26.71
04:20:01 AM       2     15.19      0.06      2.51      2.81      0.01      0.00      0.04      0.00      0.00     79.38
04:20:01 AM       3     16.79      0.05      2.81     12.81      0.01      0.00      0.03      0.00      0.00     67.52
04:30:01 AM     all     26.24      0.02      3.67     18.25      0.01      0.00      0.51      0.00      0.00     51.29
04:30:01 AM       0     24.06      0.01      3.29     12.75      0.01      0.00      0.12      0.00      0.00     59.76
04:30:01 AM       1     24.60      0.06      3.55     35.51      0.01      0.00      1.82      0.00      0.00     34.45
04:30:01 AM       2     28.65      0.01      3.88      8.32      0.01      0.00      0.06      0.00      0.00     59.06
04:30:01 AM       3     27.64      0.01      3.97     16.43      0.01      0.00      0.05      0.00      0.00     51.88
04:40:01 AM     all     30.66      0.01      2.80     17.39      0.01      0.00      0.49      0.00      0.00     48.64
04:40:01 AM       0     28.18      0.00      2.54      3.68      0.01      0.00      0.08      0.00      0.00     65.50
04:40:01 AM       1     27.69      0.04      2.49     41.08      0.01      0.00      1.79      0.00      0.00     26.89
04:40:01 AM       2     32.58      0.00      3.03      4.73      0.01      0.00      0.04      0.00      0.00     59.61
04:40:01 AM       3     34.18      0.00      3.14     20.10      0.01      0.00      0.05      0.00      0.00     42.54
04:50:01 AM     all     14.83      0.01      2.03     18.46      0.01      0.00      0.47      0.00      0.00     64.18
04:50:01 AM       0     14.01      0.03      1.81     12.74      0.01      0.00      0.08      0.00      0.00     71.31
04:50:01 AM       1     14.30      0.00      1.96     32.79      0.02      0.00      1.74      0.00      0.00     49.20
04:50:01 AM       2     16.21      0.00      2.24     10.90      0.01      0.00      0.03      0.00      0.00     70.61
04:50:01 AM       3     14.80      0.01      2.13     17.43      0.01      0.00      0.03      0.00      0.00     65.60
05:00:01 AM     all     12.56      0.01      2.27     21.76      0.01      0.00      0.50      0.00      0.00     62.88
05:00:01 AM       0     11.43      0.00      2.05      8.83      0.01      0.00      0.07      0.00      0.00     77.62
05:00:01 AM       1     10.98      0.00      2.04     50.48      0.01      0.00      1.89      0.00      0.00     34.61
05:00:01 AM       2     14.17      0.00      2.54      7.75      0.01      0.00      0.03      0.00      0.00     75.49
05:00:01 AM       3     13.66      0.05      2.44     20.03      0.01      0.00      0.03      0.00      0.00     63.78
05:10:01 AM     all     28.23      0.01     12.64     14.48      0.01      0.00      1.58      0.00      0.00     43.04
05:10:01 AM       0     28.95      0.00     11.16      5.90      0.02      0.00      1.12      0.00      0.00     52.85
05:10:01 AM       1     24.84      0.01     14.36     19.37      0.01      0.00      3.00      0.00      0.00     38.42
05:10:01 AM       2     30.50      0.02     12.63      7.00      0.02      0.00      1.07      0.00      0.00     48.76
05:10:01 AM       3     28.64      0.02     12.40     25.68      0.01      0.00      1.12      0.00      0.00     32.13
05:20:01 AM     all     18.97      0.02      2.73     28.96      0.01      0.00      0.46      0.00      0.00     48.85
05:20:01 AM       0     15.69      0.08      2.40     27.23      0.01      0.00      0.13      0.00      0.00     54.47
05:20:01 AM       1     17.06      0.00      2.52     39.45      0.01      0.00      1.55      0.00      0.00     39.41
05:20:01 AM       2     20.90      0.00      2.88     21.62      0.01      0.00      0.08      0.00      0.00     54.51
05:20:01 AM       3     22.23      0.01      3.13     27.56      0.01      0.00      0.07      0.00      0.00     47.00
05:30:01 AM     all     14.82      0.01      2.24     36.56      0.01      0.00      0.41      0.00      0.00     45.95
05:30:01 AM       0     12.47      0.00      2.01     28.07      0.01      0.00      0.07      0.00      0.00     57.37
05:30:01 AM       1     12.02      0.04      1.87     49.81      0.01      0.00      1.48      0.00      0.00     34.76
05:30:01 AM       2     18.18      0.00      2.63     27.06      0.01      0.00      0.04      0.00      0.00     52.08
05:30:01 AM       3     16.60      0.00      2.46     41.32      0.01      0.00      0.04      0.00      0.00     39.58

05:30:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01 AM     all     11.80      0.01      2.07     35.74      0.00      0.00      0.42      0.00      0.00     49.97
05:40:01 AM       0     10.74      0.00      2.08     26.28      0.01      0.00      0.08      0.00      0.00     60.83
05:40:01 AM       1      8.74      0.00      1.76     55.89      0.01      0.00      1.51      0.00      0.00     32.08
05:40:01 AM       2     12.90      0.02      2.09     24.39      0.00      0.00      0.04      0.00      0.00     60.56
05:40:01 AM       3     14.80      0.02      2.33     36.44      0.00      0.00      0.04      0.00      0.00     46.37
05:50:01 AM     all     10.68      0.01      1.49     25.59      0.01      0.00      0.47      0.00      0.00     61.75
05:50:01 AM       0      7.97      0.00      1.25     16.12      0.01      0.00      0.08      0.00      0.00     74.57
05:50:01 AM       1      9.42      0.04      1.41     49.37      0.02      0.00      1.76      0.00      0.00     37.98
05:50:01 AM       2     13.78      0.00      1.81     13.62      0.01      0.00      0.03      0.00      0.00     70.75
05:50:01 AM       3     11.54      0.00      1.47     23.28      0.01      0.00      0.03      0.00      0.00     63.67
06:00:01 AM     all     11.22      0.01      2.03     31.63      0.01      0.00      0.48      0.00      0.00     54.63
06:00:01 AM       0      9.61      0.03      1.85     19.39      0.01      0.00      0.08      0.00      0.00     69.04
06:00:01 AM       1     10.54      0.00      1.99     52.60      0.01      0.00      1.77      0.00      0.00     33.08
06:00:01 AM       2     12.80      0.00      2.10     25.70      0.01      0.00      0.05      0.00      0.00     59.34
06:00:01 AM       3     11.93      0.00      2.17     28.82      0.01      0.00      0.04      0.00      0.00     57.03
06:10:01 AM     all     55.34      0.03      6.34     17.30      0.01      0.00      0.66      0.00      0.00     20.32
06:10:01 AM       0     55.13      0.00      6.39     11.49      0.01      0.00      0.13      0.00      0.00     26.84
06:10:01 AM       1     51.82      0.01      6.07     24.62      0.01      0.00      2.32      0.00      0.00     15.15
06:10:01 AM       2     57.03      0.07      6.44     14.22      0.01      0.00      0.11      0.00      0.00     22.14
06:10:01 AM       3     57.38      0.04      6.46     18.86      0.02      0.00      0.09      0.00      0.00     17.15
06:20:01 AM     all     50.59      0.02      5.84     17.44      0.01      0.00      0.63      0.00      0.00     25.47
06:20:01 AM       0     48.92      0.02      5.64     15.80      0.01      0.00      0.15      0.00      0.00     29.45
06:20:01 AM       1     48.31      0.01      5.60     22.22      0.01      0.00      2.16      0.00      0.00     21.70
06:20:01 AM       2     52.26      0.00      6.02     16.99      0.01      0.00      0.12      0.00      0.00     24.60
06:20:01 AM       3     52.86      0.06      6.10     14.76      0.01      0.00      0.09      0.00      0.00     26.13
06:30:01 AM     all     47.51      0.01      5.22     17.94      0.01      0.00      0.57      0.00      0.00     28.74
06:30:01 AM       0     47.34      0.00      5.32     15.65      0.01      0.00      0.15      0.00      0.00     31.53
06:30:01 AM       1     45.30      0.00      4.93     23.28      0.01      0.00      1.95      0.00      0.00     24.54
06:30:01 AM       2     48.00      0.03      5.22     19.36      0.02      0.00      0.10      0.00      0.00     27.26
06:30:01 AM       3     49.42      0.00      5.38     13.48      0.01      0.00      0.08      0.00      0.00     31.62
06:40:01 AM     all     17.34      0.01      3.04     26.19      0.01      0.00      0.46      0.00      0.00     52.95
06:40:01 AM       0     14.34      0.00      2.66     14.82      0.01      0.00      0.10      0.00      0.00     68.08
06:40:01 AM       1     15.78      0.01      2.84     51.79      0.01      0.00      1.64      0.00      0.00     27.94
06:40:01 AM       2     18.63      0.04      3.13     16.43      0.01      0.00      0.06      0.00      0.00     61.70
06:40:01 AM       3     20.60      0.00      3.53     21.78      0.01      0.00      0.05      0.00      0.00     54.03
06:50:01 AM     all     28.70      0.01      3.67     22.37      0.01      0.00      0.52      0.00      0.00     44.72
06:50:01 AM       0     26.13      0.00      3.58     11.00      0.01      0.00      0.16      0.00      0.00     59.12
06:50:01 AM       1     26.57      0.01      3.40     50.72      0.01      0.00      1.74      0.00      0.00     17.55
06:50:01 AM       2     31.29      0.03      3.88      8.96      0.01      0.00      0.11      0.00      0.00     55.74
06:50:01 AM       3     30.80      0.00      3.83     18.86      0.01      0.00      0.09      0.00      0.00     46.40
07:00:02 AM     all     35.18      0.01      3.95     24.57      0.01      0.00      0.56      0.00      0.00     35.72
07:00:02 AM       0     35.96      0.03      3.99     14.17      0.01      0.00      0.17      0.00      0.00     45.67
07:00:02 AM       1     32.11      0.01      3.72     42.65      0.01      0.00      1.86      0.00      0.00     19.64
07:00:02 AM       2     36.77      0.00      3.99     21.79      0.01      0.00      0.11      0.00      0.00     37.33
07:00:02 AM       3     35.88      0.00      4.08     19.70      0.01      0.00      0.09      0.00      0.00     40.23
07:10:01 AM     all     29.03      0.21      4.04     32.49      0.02      0.00      0.66      0.00      0.00     33.56
07:10:01 AM       0     28.43      0.13      3.87     34.06      0.01      0.00      0.22      0.00      0.00     33.29
07:10:01 AM       1     26.03      0.31      3.76     39.88      0.01      0.00      2.19      0.00      0.00     27.81
07:10:01 AM       2     30.28      0.24      4.19     25.85      0.02      0.00      0.13      0.00      0.00     39.29
07:10:01 AM       3     31.37      0.15      4.34     30.19      0.02      0.00      0.10      0.00      0.00     33.83
07:20:01 AM     all     20.42      1.67      3.41     31.13      0.01      0.00      0.58      0.00      0.00     42.78
07:20:01 AM       0     18.89      1.81      3.37     23.73      0.01      0.00      0.19      0.00      0.00     52.01
07:20:01 AM       1     19.17      1.29      3.25     47.12      0.01      0.00      1.94      0.00      0.00     27.22
07:20:01 AM       2     22.37      1.51      3.55     18.62      0.02      0.00      0.11      0.00      0.00     53.82
07:20:01 AM       3     21.24      2.06      3.48     35.07      0.01      0.00      0.09      0.00      0.00     38.05

07:20:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01 AM     all     19.45      0.01      2.73     33.28      0.01      0.00      0.50      0.00      0.00     44.02
07:30:01 AM       0     19.24      0.00      2.67     20.37      0.02      0.00      0.12      0.00      0.00     57.59
07:30:01 AM       1     17.69      0.00      2.60     51.81      0.01      0.00      1.77      0.00      0.00     26.13
07:30:01 AM       2     20.55      0.03      2.86     20.74      0.01      0.00      0.05      0.00      0.00     55.76
07:30:01 AM       3     20.33      0.00      2.80     40.23      0.01      0.00      0.04      0.00      0.00     36.59
07:40:01 AM     all     21.89      0.01      3.29     32.38      0.01      0.00      0.52      0.00      0.00     41.90
07:40:01 AM       0     18.06      0.00      2.92     28.35      0.01      0.00      0.16      0.00      0.00     50.50
07:40:01 AM       1     19.96      0.00      3.11     51.15      0.01      0.00      1.77      0.00      0.00     23.99
07:40:01 AM       2     25.77      0.00      3.75     22.91      0.01      0.00      0.08      0.00      0.00     47.48
07:40:01 AM       3     23.77      0.04      3.38     27.13      0.01      0.00      0.07      0.00      0.00     45.60
07:50:01 AM     all     44.93      0.01      4.40     18.62      0.01      0.00      0.55      0.00      0.00     31.48
07:50:01 AM       0     41.65      0.00      4.06     16.64      0.01      0.00      0.17      0.00      0.00     37.47
07:50:01 AM       1     43.60      0.00      4.15     27.03      0.01      0.00      1.81      0.00      0.00     23.40
07:50:01 AM       2     46.36      0.01      4.86     14.34      0.01      0.00      0.12      0.00      0.00     34.30
07:50:01 AM       3     48.10      0.03      4.52     16.49      0.01      0.00      0.10      0.00      0.00     30.75
08:00:02 AM     all     78.73      0.01      7.03      4.64      0.01      0.00      0.60      0.00      0.00      8.97
08:00:02 AM       0     78.31      0.00      7.01      3.83      0.02      0.00      0.12      0.00      0.00     10.72
08:00:02 AM       1     76.89      0.02      7.05      8.73      0.01      0.00      2.10      0.00      0.00      5.19
08:00:02 AM       2     79.64      0.01      7.07      2.14      0.01      0.00      0.10      0.00      0.00     11.03
08:00:02 AM       3     80.07      0.02      7.00      3.86      0.01      0.00      0.10      0.00      0.00      8.95
08:10:01 AM     all     86.48      0.04      7.38      2.21      0.01      0.00      0.68      0.00      0.00      3.21
08:10:01 AM       0     86.86      0.02      7.44      1.85      0.01      0.00      0.14      0.00      0.00      3.68
08:10:01 AM       1     84.33      0.02      7.11      3.49      0.01      0.00      2.38      0.00      0.00      2.66
08:10:01 AM       2     87.54      0.05      7.58      1.23      0.01      0.00      0.09      0.00      0.00      3.50
08:10:01 AM       3     87.18      0.06      7.38      2.27      0.01      0.00      0.11      0.00      0.00      2.99
08:20:01 AM     all     71.08      0.01      6.13     10.62      0.01      0.00      0.61      0.00      0.00     11.54
08:20:01 AM       0     71.79      0.00      6.10      6.68      0.01      0.00      0.16      0.00      0.00     15.26
08:20:01 AM       1     66.50      0.00      5.86     18.08      0.01      0.00      2.06      0.00      0.00      7.49
08:20:01 AM       2     73.05      0.02      6.27      8.21      0.01      0.00      0.11      0.00      0.00     12.33
08:20:01 AM       3     73.00      0.01      6.26      9.54      0.02      0.00      0.09      0.00      0.00     11.08
08:30:01 AM     all     35.46      0.01      3.94     27.28      0.01      0.00      0.49      0.00      0.00     32.81
08:30:01 AM       0     35.75      0.03      3.79     20.21      0.01      0.00      0.13      0.00      0.00     40.09
08:30:01 AM       1     29.74      0.01      3.63     47.02      0.01      0.00      1.72      0.00      0.00     17.88
08:30:01 AM       2     37.57      0.00      4.10     17.99      0.02      0.00      0.07      0.00      0.00     40.27
08:30:01 AM       3     38.75      0.02      4.25     23.95      0.01      0.00      0.06      0.00      0.00     32.96
08:40:01 AM     all     27.79      0.01      3.54     29.63      0.01      0.00      0.50      0.00      0.00     38.52
