403Webshell
Server IP : 104.21.32.175  /  Your IP : 216.73.217.138
Web Server : Apache
System : Linux vps-850873.bgcolombia.com 3.10.0-1160.144.1.el7.tuxcare.els5.x86_64 #1 SMP Wed May 13 12:31:54 UTC 2026 x86_64
User : melizav ( 1018)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar02
Linux 3.10.0-1160.144.1.el7.tuxcare.els5.x86_64 (vps-850873.bgcolombia.com) 	2026-09-02 	_x86_64_	(4 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     24.82      0.04      2.36      0.09      0.01      0.00      0.55      0.00      0.00     72.12
12:10:01 AM       0     24.90      0.02      2.34      0.06      0.01      0.00      0.13      0.00      0.00     72.55
12:10:01 AM       1     21.99      0.08      2.09      0.16      0.01      0.00      1.93      0.00      0.00     73.73
12:10:01 AM       2     26.00      0.01      2.52      0.06      0.01      0.00      0.08      0.00      0.00     71.33
12:10:01 AM       3     26.39      0.05      2.50      0.09      0.01      0.00      0.07      0.00      0.00     70.90
12:20:01 AM     all     26.29      0.01      2.23      0.08      0.01      0.00      0.55      0.00      0.00     70.83
12:20:01 AM       0     22.72      0.00      2.03      0.08      0.02      0.00      0.13      0.00      0.00     75.02
12:20:01 AM       1     23.06      0.01      2.03      0.06      0.01      0.00      1.98      0.00      0.00     72.86
12:20:01 AM       2     28.83      0.04      2.32      0.06      0.01      0.00      0.06      0.00      0.00     68.68
12:20:01 AM       3     30.54      0.00      2.53      0.12      0.01      0.00      0.05      0.00      0.00     66.75
12:30:01 AM     all     15.95      0.01      1.92      0.10      0.01      0.00      0.56      0.00      0.00     81.47
12:30:01 AM       0     16.21      0.01      1.88      0.10      0.01      0.00      0.10      0.00      0.00     81.69
12:30:01 AM       1     14.38      0.00      1.77      0.10      0.01      0.00      2.02      0.00      0.00     81.72
12:30:01 AM       2     16.59      0.00      2.01      0.10      0.01      0.00      0.06      0.00      0.00     81.23
12:30:01 AM       3     16.60      0.03      2.00      0.09      0.01      0.00      0.05      0.00      0.00     81.22
12:40:01 AM     all     18.76      0.01      2.64      0.16      0.01      0.00      0.51      0.00      0.00     77.91
12:40:01 AM       0     17.30      0.00      2.61      0.13      0.02      0.00      0.10      0.00      0.00     79.85
12:40:01 AM       1     19.28      0.01      2.69      0.18      0.01      0.00      1.82      0.00      0.00     76.02
12:40:01 AM       2     18.30      0.03      2.59      0.13      0.01      0.00      0.05      0.00      0.00     78.89
12:40:01 AM       3     20.15      0.01      2.67      0.20      0.01      0.00      0.07      0.00      0.00     76.89
12:50:01 AM     all     24.52      0.01      2.58      0.24      0.01      0.00      0.51      0.00      0.00     72.13
12:50:01 AM       0     23.81      0.00      2.53      0.27      0.02      0.00      0.13      0.00      0.00     73.25
12:50:01 AM       1     23.83      0.03      2.49      0.32      0.01      0.00      1.79      0.00      0.00     71.53
12:50:01 AM       2     25.90      0.00      2.72      0.15      0.02      0.00      0.06      0.00      0.00     71.16
12:50:01 AM       3     24.54      0.00      2.58      0.24      0.01      0.00      0.06      0.00      0.00     72.58
01:00:01 AM     all     14.55      0.02      1.95      0.14      0.01      0.00      0.55      0.00      0.00     82.78
01:00:01 AM       0     13.78      0.04      1.97      0.12      0.01      0.00      0.10      0.00      0.00     83.98
01:00:01 AM       1     11.30      0.03      1.68      0.20      0.01      0.00      2.00      0.00      0.00     84.77
01:00:01 AM       2     17.39      0.01      2.14      0.05      0.01      0.00      0.05      0.00      0.00     80.36
01:00:01 AM       3     15.73      0.00      2.02      0.19      0.01      0.00      0.05      0.00      0.00     82.00
01:10:01 AM     all     20.91      0.01      2.57      0.10      0.01      0.00      0.59      0.00      0.00     75.81
01:10:01 AM       0     19.71      0.01      2.50      0.07      0.01      0.00      0.13      0.00      0.00     77.56
01:10:01 AM       1     21.46      0.01      2.69      0.12      0.01      0.00      2.09      0.00      0.00     73.62
01:10:01 AM       2     20.85      0.03      2.50      0.08      0.01      0.00      0.08      0.00      0.00     76.45
01:10:01 AM       3     21.61      0.00      2.57      0.11      0.02      0.00      0.07      0.00      0.00     75.62
01:20:01 AM     all     13.66      0.01      1.88      0.10      0.01      0.00      0.48      0.00      0.00     83.86
01:20:01 AM       0     12.96      0.01      1.88      0.05      0.01      0.00      0.12      0.00      0.00     84.97
01:20:01 AM       1     13.16      0.00      1.85      0.04      0.01      0.00      1.70      0.00      0.00     83.25
01:20:01 AM       2     14.27      0.02      1.92      0.19      0.01      0.00      0.06      0.00      0.00     83.54
01:20:01 AM       3     14.24      0.00      1.87      0.12      0.01      0.00      0.06      0.00      0.00     83.69
01:30:01 AM     all     20.13      0.01      2.77      0.07      0.01      0.00      0.51      0.00      0.00     76.50
01:30:01 AM       0     19.81      0.03      2.78      0.04      0.01      0.00      0.13      0.00      0.00     77.20
01:30:01 AM       1     19.15      0.00      2.68      0.12      0.01      0.00      1.76      0.00      0.00     76.28
01:30:01 AM       2     20.72      0.01      2.80      0.08      0.01      0.00      0.05      0.00      0.00     76.35
01:30:01 AM       3     20.85      0.01      2.81      0.05      0.01      0.00      0.10      0.00      0.00     76.18
01:40:02 AM     all     33.36      0.01      3.36      0.06      0.01      0.00      0.57      0.00      0.00     62.63
01:40:02 AM       0     32.76      0.00      3.33      0.08      0.01      0.00      0.14      0.00      0.00     63.68
01:40:02 AM       1     32.56      0.00      3.43      0.04      0.01      0.00      1.95      0.00      0.00     62.02
01:40:02 AM       2     33.50      0.03      3.33      0.08      0.01      0.00      0.08      0.00      0.00     62.97
01:40:02 AM       3     34.63      0.01      3.33      0.06      0.01      0.00      0.10      0.00      0.00     61.86
01:50:02 AM     all     34.43      0.02      3.03      0.06      0.01      0.00      0.58      0.00      0.00     61.85
01:50:02 AM       0     32.23      0.01      3.00      0.08      0.02      0.00      0.16      0.00      0.00     64.50
01:50:02 AM       1     34.65      0.03      3.03      0.07      0.01      0.00      1.99      0.00      0.00     60.23
01:50:02 AM       2     35.33      0.03      3.04      0.05      0.01      0.00      0.10      0.00      0.00     61.45
01:50:02 AM       3     35.52      0.02      3.07      0.06      0.01      0.00      0.09      0.00      0.00     61.23

01:50:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     39.75      0.01      3.36      0.07      0.01      0.00      0.62      0.00      0.00     56.19
02:00:01 AM       0     38.76      0.04      3.24      0.08      0.02      0.00      0.17      0.00      0.00     57.69
02:00:01 AM       1     39.25      0.00      3.39      0.07      0.01      0.00      2.05      0.00      0.00     55.23
02:00:01 AM       2     40.85      0.00      3.49      0.06      0.01      0.00      0.12      0.00      0.00     55.48
02:00:01 AM       3     40.14      0.00      3.32      0.06      0.02      0.00      0.12      0.00      0.00     56.35
02:10:02 AM     all     24.66     21.17      8.58      2.19      0.04      0.00      0.94      0.00      0.00     42.42
02:10:02 AM       0     25.39     16.64      8.67      1.90      0.04      0.00      0.51      0.00      0.00     46.86
02:10:02 AM       1     21.96     22.93      8.46      2.33      0.03      0.00      2.53      0.00      0.00     41.78
02:10:02 AM       2     26.93     21.67      8.47      2.25      0.03      0.00      0.42      0.00      0.00     40.23
02:10:02 AM       3     24.36     23.47      8.72      2.29      0.05      0.00      0.30      0.00      0.00     40.81
02:20:01 AM     all     10.93     23.71      7.00      2.34      0.01      0.00      0.75      0.00      0.00     55.25
02:20:01 AM       0     10.82     20.00      6.65      1.86      0.01      0.00      0.36      0.00      0.00     60.29
02:20:01 AM       1      9.99     24.39      6.80      2.69      0.01      0.00      2.09      0.00      0.00     54.04
02:20:01 AM       2     12.26     23.63      7.18      2.31      0.01      0.00      0.33      0.00      0.00     54.27
02:20:01 AM       3     10.64     26.82      7.38      2.52      0.02      0.00      0.23      0.00      0.00     52.39
02:30:01 AM     all     19.12     23.66      9.73      2.02      0.01      0.00      1.02      0.00      0.00     44.44
02:30:01 AM       0     17.93     22.28      9.56      2.04      0.02      0.00      0.68      0.00      0.00     47.49
02:30:01 AM       1     18.14     22.04     10.12      2.09      0.01      0.00      2.36      0.00      0.00     45.25
02:30:01 AM       2     20.10     25.61      9.48      1.97      0.01      0.00      0.62      0.00      0.00     42.20
02:30:01 AM       3     20.33     24.70      9.75      1.98      0.01      0.00      0.43      0.00      0.00     42.79
02:40:02 AM     all     36.51     19.08      8.34      1.14      0.01      0.00      0.77      0.00      0.00     34.14
02:40:02 AM       0     33.93     20.13      8.07      1.03      0.01      0.00      0.37      0.00      0.00     36.46
02:40:02 AM       1     36.78     15.36      8.46      1.29      0.01      0.00      2.19      0.00      0.00     35.91
02:40:02 AM       2     39.12     19.00      8.21      1.05      0.02      0.00      0.29      0.00      0.00     32.31
02:40:02 AM       3     36.23     21.83      8.62      1.19      0.02      0.00      0.22      0.00      0.00     31.89
02:50:01 AM     all     29.43      9.07      6.68      0.85      0.01      0.00      0.96      0.00      0.00     52.99
02:50:01 AM       0     31.07      8.45      6.34      0.85      0.02      0.00      0.48      0.00      0.00     52.80
02:50:01 AM       1     27.38      9.38      6.66      0.86      0.01      0.00      2.57      0.00      0.00     53.13
02:50:01 AM       2     30.31      9.61      6.60      0.79      0.01      0.00      0.42      0.00      0.00     52.27
02:50:01 AM       3     28.97      8.83      7.12      0.92      0.01      0.00      0.38      0.00      0.00     53.78
03:00:01 AM     all     41.09      0.01      3.69      0.08      0.01      0.00      0.70      0.00      0.00     54.42
03:00:01 AM       0     37.22      0.00      3.47      0.07      0.02      0.00      0.17      0.00      0.00     59.05
03:00:01 AM       1     38.13      0.01      3.55      0.12      0.01      0.00      2.43      0.00      0.00     55.75
03:00:01 AM       2     43.78      0.02      3.88      0.10      0.02      0.00      0.09      0.00      0.00     52.13
03:00:01 AM       3     45.21      0.02      3.85      0.06      0.01      0.00      0.11      0.00      0.00     50.74
03:10:01 AM     all     26.66      0.01      2.71      0.18      0.02      0.00      0.67      0.00      0.00     69.75
03:10:01 AM       0     25.54      0.04      2.65      0.10      0.02      0.00      0.16      0.00      0.00     71.49
03:10:01 AM       1     25.01      0.00      2.60      0.14      0.03      0.00      2.37      0.00      0.00     69.85
03:10:01 AM       2     28.36      0.00      2.82      0.23      0.01      0.00      0.09      0.00      0.00     68.49
03:10:01 AM       3     27.71      0.01      2.78      0.25      0.02      0.00      0.08      0.00      0.00     69.15
03:20:01 AM     all     21.92      0.01      2.17      0.17      0.02      0.00      0.59      0.00      0.00     75.13
03:20:01 AM       0     22.19      0.00      2.09      0.09      0.02      0.00      0.14      0.00      0.00     75.48
03:20:01 AM       1     18.24      0.01      1.93      0.23      0.02      0.00      2.06      0.00      0.00     77.52
03:20:01 AM       2     20.79      0.01      2.13      0.12      0.01      0.00      0.07      0.00      0.00     76.86
03:20:01 AM       3     26.45      0.02      2.54      0.26      0.01      0.00      0.07      0.00      0.00     70.64
03:30:01 AM     all     17.78      0.02      2.11      0.16      0.01      0.00      0.55      0.00      0.00     79.37
03:30:01 AM       0     18.31      0.01      2.08      0.15      0.02      0.00      0.12      0.00      0.00     79.31
03:30:01 AM       1     16.83      0.05      2.11      0.14      0.01      0.00      1.97      0.00      0.00     78.90
03:30:01 AM       2     17.93      0.02      2.17      0.14      0.01      0.00      0.06      0.00      0.00     79.67
03:30:01 AM       3     18.03      0.01      2.08      0.22      0.01      0.00      0.06      0.00      0.00     79.59
03:40:02 AM     all     31.23      0.02      2.91      0.12      0.02      0.00      0.62      0.00      0.00     65.08
03:40:02 AM       0     30.34      0.00      2.94      0.16      0.02      0.00      0.18      0.00      0.00     66.37
03:40:02 AM       1     32.72      0.01      2.91      0.10      0.01      0.00      2.11      0.00      0.00     62.15
03:40:02 AM       2     30.70      0.05      2.90      0.06      0.02      0.00      0.11      0.00      0.00     66.18
03:40:02 AM       3     31.18      0.01      2.89      0.18      0.03      0.00      0.10      0.00      0.00     65.61

03:40:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all     47.78      0.01      4.18      0.10      0.02      0.00      0.65      0.00      0.00     47.25
03:50:01 AM       0     47.97      0.02      4.29      0.11      0.03      0.00      0.20      0.00      0.00     47.38
03:50:01 AM       1     46.68      0.02      4.08      0.14      0.02      0.00      2.12      0.00      0.00     46.94
03:50:01 AM       2     48.33      0.00      4.20      0.10      0.03      0.00      0.14      0.00      0.00     47.21
03:50:01 AM       3     48.14      0.00      4.17      0.06      0.02      0.00      0.13      0.00      0.00     47.48
04:00:01 AM     all     40.04      0.01      3.63      0.21      0.02      0.00      0.63      0.00      0.00     55.47
04:00:01 AM       0     39.93      0.00      3.73      0.16      0.02      0.00      0.13      0.00      0.00     56.02
04:00:01 AM       1     39.47      0.00      3.56      0.18      0.01      0.00      2.10      0.00      0.00     54.68
04:00:01 AM       2     40.13      0.02      3.58      0.31      0.02      0.00      0.13      0.00      0.00     55.81
04:00:01 AM       3     40.64      0.03      3.64      0.18      0.02      0.00      0.14      0.00      0.00     55.36
04:10:01 AM     all     31.65      0.36      3.08      0.42      0.01      0.00      0.58      0.00      0.00     63.90
04:10:01 AM       0     30.98      0.14      2.93      0.27      0.01      0.00      0.19      0.00      0.00     65.47
04:10:01 AM       1     31.22      0.12      3.18      0.45      0.01      0.00      1.90      0.00      0.00     63.12
04:10:01 AM       2     33.31      0.98      3.16      0.47      0.01      0.00      0.12      0.00      0.00     61.95
04:10:01 AM       3     31.09      0.19      3.05      0.49      0.01      0.00      0.13      0.00      0.00     65.04
04:20:01 AM     all     34.63      0.02      3.72      0.59      0.01      0.00      0.57      0.00      0.00     60.46
04:20:01 AM       0     34.07      0.00      3.61      0.52      0.02      0.00      0.18      0.00      0.00     61.61
04:20:01 AM       1     33.35      0.00      3.56      0.21      0.01      0.00      1.88      0.00      0.00     60.99
04:20:01 AM       2     35.56      0.04      3.80      0.23      0.01      0.00      0.11      0.00      0.00     60.25
04:20:01 AM       3     35.55      0.03      3.90      1.39      0.02      0.00      0.11      0.00      0.00     59.00
04:30:01 AM     all     37.48      0.01      4.18      0.69      0.01      0.00      0.57      0.00      0.00     57.05
04:30:01 AM       0     37.75      0.02      4.19      0.17      0.01      0.00      0.17      0.00      0.00     57.69
04:30:01 AM       1     36.67      0.00      4.02      1.20      0.01      0.00      1.89      0.00      0.00     56.21
04:30:01 AM       2     37.19      0.00      4.17      1.12      0.02      0.00      0.12      0.00      0.00     57.38
04:30:01 AM       3     38.30      0.03      4.33      0.27      0.02      0.00      0.11      0.00      0.00     56.93
04:40:01 AM     all     26.68      0.01      2.65      0.05      0.01      0.00      0.50      0.00      0.00     70.10
04:40:01 AM       0     27.31      0.00      2.75      0.04      0.01      0.00      0.15      0.00      0.00     69.74
04:40:01 AM       1     26.47      0.00      2.62      0.03      0.01      0.00      1.70      0.00      0.00     69.16
04:40:01 AM       2     26.55      0.03      2.65      0.04      0.01      0.00      0.08      0.00      0.00     70.63
04:40:01 AM       3     26.41      0.00      2.56      0.09      0.01      0.00      0.07      0.00      0.00     70.87
04:50:02 AM     all     16.54      0.01      2.03      0.08      0.01      0.00      0.49      0.00      0.00     80.85
04:50:02 AM       0     16.28      0.04      2.08      0.09      0.02      0.00      0.10      0.00      0.00     81.40
04:50:02 AM       1     16.16      0.01      1.95      0.05      0.01      0.00      1.76      0.00      0.00     80.06
04:50:02 AM       2     15.94      0.00      2.01      0.08      0.01      0.00      0.06      0.00      0.00     81.90
04:50:02 AM       3     17.75      0.00      2.07      0.10      0.01      0.00      0.05      0.00      0.00     80.02
05:00:01 AM     all     18.39      0.01      2.55      0.18      0.01      0.00      0.53      0.00      0.00     78.33
05:00:01 AM       0     18.56      0.00      2.52      0.12      0.01      0.00      0.12      0.00      0.00     78.66
05:00:01 AM       1     18.11      0.01      2.59      0.21      0.01      0.00      1.86      0.00      0.00     77.21
05:00:01 AM       2     18.50      0.03      2.54      0.15      0.01      0.00      0.06      0.00      0.00     78.72
05:00:01 AM       3     18.37      0.00      2.57      0.26      0.01      0.00      0.07      0.00      0.00     78.72
05:10:01 AM     all     13.92      0.02      2.03      0.11      0.01      0.00      0.54      0.00      0.00     83.37
05:10:01 AM       0     14.43      0.01      2.05      0.09      0.02      0.00      0.13      0.00      0.00     83.27
05:10:01 AM       1     14.07      0.03      2.13      0.08      0.01      0.00      1.89      0.00      0.00     81.79
05:10:01 AM       2     13.16      0.04      1.91      0.14      0.01      0.00      0.06      0.00      0.00     84.69
05:10:01 AM       3     14.04      0.00      2.02      0.14      0.01      0.00      0.09      0.00      0.00     83.71
05:20:01 AM     all     11.71      0.01      1.58      0.10      0.01      0.00      0.46      0.00      0.00     86.13
05:20:01 AM       0     11.44      0.01      1.53      0.07      0.01      0.00      0.10      0.00      0.00     86.84
05:20:01 AM       1     12.23      0.05      1.60      0.12      0.01      0.00      1.63      0.00      0.00     84.36
05:20:01 AM       2     11.14      0.00      1.56      0.11      0.01      0.00      0.03      0.00      0.00     87.15
05:20:01 AM       3     12.04      0.00      1.63      0.07      0.01      0.00      0.08      0.00      0.00     86.17
05:30:01 AM     all     16.51      0.01      2.08      0.09      0.01      0.00      0.47      0.00      0.00     80.83
05:30:01 AM       0     14.91      0.00      1.96      0.04      0.02      0.00      0.14      0.00      0.00     82.93
05:30:01 AM       1     15.33      0.00      1.92      0.10      0.01      0.00      1.61      0.00      0.00     81.03
05:30:01 AM       2     18.06      0.00      2.16      0.16      0.01      0.00      0.04      0.00      0.00     79.57
05:30:01 AM       3     17.71      0.03      2.29      0.07      0.01      0.00      0.09      0.00      0.00     79.80

05:30:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01 AM     all     20.38      0.01      2.40      0.12      0.01      0.00      0.49      0.00      0.00     76.59
05:40:01 AM       0     19.27      0.00      2.33      0.11      0.02      0.00      0.13      0.00      0.00     78.14
05:40:01 AM       1     20.83      0.04      2.44      0.13      0.01      0.00      1.68      0.00      0.00     74.86
05:40:01 AM       2     20.02      0.00      2.31      0.12      0.01      0.00      0.04      0.00      0.00     77.50
05:40:01 AM       3     21.41      0.00      2.51      0.09      0.02      0.00      0.09      0.00      0.00     75.88
05:50:01 AM     all     11.77      0.01      1.71      0.10      0.01      0.00      0.48      0.00      0.00     85.92
05:50:01 AM       0     12.01      0.00      1.69      0.06      0.01      0.00      0.10      0.00      0.00     86.14
05:50:01 AM       1     10.46      0.00      1.60      0.12      0.01      0.00      1.72      0.00      0.00     86.09
05:50:01 AM       2     12.06      0.01      1.77      0.15      0.01      0.00      0.03      0.00      0.00     85.97
05:50:01 AM       3     12.54      0.03      1.79      0.07      0.01      0.00      0.06      0.00      0.00     85.50
06:00:01 AM     all     21.94      0.02      2.23      0.11      0.01      0.00      0.56      0.00      0.00     75.14
06:00:01 AM       0     20.09      0.03      2.07      0.04      0.02      0.00      0.14      0.00      0.00     77.62
06:00:01 AM       1     19.92      0.00      2.10      0.20      0.01      0.00      1.95      0.00      0.00     75.82
06:00:01 AM       2     23.61      0.04      2.38      0.08      0.02      0.00      0.07      0.00      0.00     73.80
06:00:01 AM       3     24.14      0.00      2.37      0.12      0.01      0.00      0.07      0.00      0.00     73.30
06:10:01 AM     all     14.56      0.01      1.72      0.12      0.01      0.00      0.58      0.00      0.00     83.01
06:10:01 AM       0     11.75      0.00      1.46      0.12      0.01      0.00      0.12      0.00      0.00     86.55
06:10:01 AM       1     14.31      0.01      1.76      0.14      0.01      0.00      2.08      0.00      0.00     81.69
06:10:01 AM       2     17.08      0.04      1.89      0.07      0.01      0.00      0.06      0.00      0.00     80.85
06:10:01 AM       3     15.11      0.00      1.76      0.13      0.00      0.00      0.06      0.00      0.00     82.95
06:20:01 AM     all     12.97      0.03      1.81      0.12      0.01      0.00      0.54      0.00      0.00     84.52
06:20:01 AM       0     13.24      0.01      1.87      0.06      0.01      0.00      0.09      0.00      0.00     84.73
06:20:01 AM       1     12.06      0.05      1.67      0.13      0.01      0.00      1.98      0.00      0.00     84.11
06:20:01 AM       2     12.31      0.06      1.75      0.06      0.01      0.00      0.04      0.00      0.00     85.77
06:20:01 AM       3     14.29      0.00      1.94      0.24      0.01      0.00      0.04      0.00      0.00     83.48
06:30:01 AM     all     13.56      0.01      1.74      0.13      0.01      0.00      0.52      0.00      0.00     84.02
06:30:01 AM       0     11.76      0.02      1.70      0.07      0.01      0.00      0.11      0.00      0.00     86.33
06:30:01 AM       1     12.16      0.01      1.57      0.23      0.01      0.00      1.90      0.00      0.00     84.12
06:30:01 AM       2     14.73      0.01      1.74      0.10      0.01      0.00      0.05      0.00      0.00     83.36
06:30:01 AM       3     15.60      0.00      1.95      0.13      0.01      0.00      0.04      0.00      0.00     82.27
06:40:01 AM     all     13.82      0.01      1.93      0.17      0.01      0.00      0.53      0.00      0.00     83.53
06:40:01 AM       0     14.27      0.02      1.89      0.17      0.01      0.00      0.13      0.00      0.00     83.52
06:40:01 AM       1     13.00      0.00      1.92      0.16      0.01      0.00      1.87      0.00      0.00     83.04
06:40:01 AM       2     13.18      0.00      1.81      0.16      0.01      0.00      0.07      0.00      0.00     84.77
06:40:01 AM       3     14.83      0.02      2.08      0.22      0.01      0.00      0.05      0.00      0.00     82.79
06:50:01 AM     all     21.15      0.02      2.73      0.17      0.01      0.00      0.54      0.00      0.00     75.37
06:50:01 AM       0     19.51      0.03      2.56      0.13      0.02      0.00      0.16      0.00      0.00     77.59
06:50:01 AM       1     20.95      0.05      2.70      0.17      0.01      0.00      1.85      0.00      0.00     74.26
06:50:01 AM       2     22.54      0.00      2.82      0.18      0.01      0.00      0.08      0.00      0.00     74.38
06:50:01 AM       3     21.58      0.00      2.86      0.22      0.01      0.00      0.07      0.00      0.00     75.25
07:00:01 AM     all     27.42      0.01      3.26      0.22      0.01      0.00      0.64      0.00      0.00     68.42
07:00:01 AM       0     26.13      0.01      3.17      0.21      0.02      0.00      0.19      0.00      0.00     70.27
07:00:01 AM       1     27.19      0.01      3.22      0.21      0.01      0.00      2.12      0.00      0.00     67.24
07:00:01 AM       2     27.40      0.01      3.20      0.19      0.01      0.00      0.13      0.00      0.00     69.06
07:00:01 AM       3     28.98      0.02      3.45      0.29      0.02      0.00      0.13      0.00      0.00     67.11
07:10:01 AM     all     33.67      0.01      3.41      0.23      0.01      0.00      0.66      0.00      0.00     62.02
07:10:01 AM       0     32.74      0.00      3.37      0.22      0.01      0.00      0.18      0.00      0.00     63.48
07:10:01 AM       1     33.12      0.00      3.37      0.22      0.01      0.00      2.23      0.00      0.00     61.05
07:10:01 AM       2     34.45      0.00      3.43      0.20      0.01      0.00      0.11      0.00      0.00     61.81
07:10:01 AM       3     34.36      0.03      3.47      0.27      0.01      0.00      0.11      0.00      0.00     61.75
07:20:01 AM     all     21.10      1.46      3.02      0.37      0.02      0.00      0.61      0.00      0.00     73.43
07:20:01 AM       0     19.17      0.92      2.78      0.26      0.02      0.00      0.22      0.00      0.00     76.62
07:20:01 AM       1     21.58      1.38      3.13      0.35      0.02      0.00      1.99      0.00      0.00     71.55
07:20:01 AM       2     20.75      1.96      3.05      0.52      0.02      0.00      0.13      0.00      0.00     73.57
07:20:01 AM       3     22.89      1.57      3.13      0.34      0.01      0.00      0.10      0.00      0.00     71.96

07:20:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01 AM     all     27.42      0.35      3.90      0.26      0.02      0.00      0.60      0.00      0.00     67.46
07:30:01 AM       0     25.41      0.33      3.70      0.31      0.02      0.00      0.18      0.00      0.00     70.04
07:30:01 AM       1     27.14      0.40      4.11      0.23      0.01      0.00      2.00      0.00      0.00     66.11
07:30:01 AM       2     29.48      0.41      3.98      0.28      0.02      0.00      0.12      0.00      0.00     65.70
07:30:01 AM       3     27.62      0.27      3.80      0.22      0.01      0.00      0.11      0.00      0.00     67.97
07:40:01 AM     all     26.59      0.01      2.69      1.19      0.01      0.00      0.56      0.00      0.00     68.95
07:40:01 AM       0     24.82      0.00      2.51      1.16      0.01      0.00      0.15      0.00      0.00     71.35
07:40:01 AM       1     25.68      0.00      2.74      1.20      0.01      0.00      1.95      0.00      0.00     68.42
07:40:01 AM       2     27.99      0.00      2.75      0.85      0.01      0.00      0.07      0.00      0.00     68.33
07:40:01 AM       3     27.86      0.04      2.76      1.54      0.01      0.00      0.07      0.00      0.00     67.72
07:50:02 AM     all     27.36      0.01      2.58      0.20      0.01      0.00      0.52      0.00      0.00     69.33
07:50:02 AM       0     26.25      0.01      2.45      0.14      0.01      0.00      0.11      0.00      0.00     71.03
07:50:02 AM       1     28.39      0.00      2.65      0.31      0.01      0.00      1.86      0.00      0.00     66.78
07:50:02 AM       2     28.80      0.00      2.68      0.10      0.01      0.00      0.06      0.00      0.00     68.34
07:50:02 AM       3     25.99      0.02      2.54      0.23      0.01      0.00      0.06      0.00      0.00     71.15
08:00:01 AM     all     20.61      0.01      2.10      0.14      0.01      0.00      0.54      0.00      0.00     76.59
08:00:01 AM       0     19.20      0.00      1.92      0.08      0.01      0.00      0.11      0.00      0.00     78.68
08:00:01 AM       1     19.74      0.01      1.99      0.18      0.01      0.00      1.94      0.00      0.00     76.13
08:00:01 AM       2     21.95      0.04      2.31      0.19      0.01      0.00      0.05      0.00      0.00     75.45
08:00:01 AM       3     21.53      0.00      2.16      0.13      0.01      0.00      0.06      0.00      0.00     76.10
08:10:01 AM     all     28.33      0.03      2.92      0.12      0.01      0.00      0.60      0.00      0.00     67.98
08:10:01 AM       0     26.46      0.01      2.82      0.18      0.02      0.00      0.13      0.00      0.00     70.39
08:10:01 AM       1     26.20      0.06      2.83      0.10      0.01      0.00      2.13      0.00      0.00     68.67
08:10:01 AM       2     30.66      0.04      3.13      0.13      0.01      0.00      0.05      0.00      0.00     65.97
08:10:01 AM       3     29.97      0.00      2.93      0.08      0.02      0.00      0.10      0.00      0.00     66.90
08:20:01 AM     all     39.39      0.02      4.01      0.10      0.02      0.00      0.63      0.00      0.00     55.84
08:20:01 AM       0     37.79      0.05      3.79      0.06      0.02      0.00      0.15      0.00      0.00     58.14
08:20:01 AM       1     35.47      0.02      3.70      0.12      0.01      0.00      2.14      0.00      0.00     58.53
08:20:01 AM       2     40.68      0.00      4.30      0.09      0.02      0.00      0.11      0.00      0.00     54.80
08:20:01 AM       3     43.62      0.02      4.24      0.11      0.02      0.00      0.10      0.00      0.00     51.90
08:30:01 AM     all     38.09      0.01      3.60      0.08      0.01      0.00      0.55      0.00      0.00     57.65
08:30:01 AM       0     35.80      0.00      3.51      0.09      0.01      0.00      0.12      0.00      0.00     60.48
08:30:01 AM       1     37.71      0.04      3.65      0.08      0.01      0.00      1.91      0.00      0.00     56.61
08:30:01 AM       2     40.39      0.01      3.66      0.05      0.01      0.00      0.09      0.00      0.00     55.80
08:30:01 AM       3     38.47      0.00      3.59      0.11      0.02      0.00      0.09      0.00      0.00     57.72
08:40:01 AM     all     19.73      0.01      2.26      0.10      0.01      0.00      0.53      0.00      0.00     77.36
