403Webshell
Server IP : 104.21.32.175  /  Your IP : 216.73.217.138
Web Server : Apache
System : Linux vps-850873.bgcolombia.com 3.10.0-1160.144.1.el7.tuxcare.els5.x86_64 #1 SMP Wed May 13 12:31:54 UTC 2026 x86_64
User : melizav ( 1018)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar26
Linux 3.10.0-1160.144.1.el7.tuxcare.els5.x86_64 (vps-850873.bgcolombia.com) 	2026-08-26 	_x86_64_	(4 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     21.15      0.01      2.15      0.20      0.01      0.00      0.54      0.00      0.00     75.94
12:10:01 AM       0     21.64      0.02      2.08      0.13      0.01      0.00      0.06      0.00      0.00     76.07
12:10:01 AM       1     20.44      0.00      2.20      0.18      0.01      0.00      1.98      0.00      0.00     75.20
12:10:01 AM       2     20.01      0.02      2.16      0.27      0.01      0.00      0.08      0.00      0.00     77.45
12:10:01 AM       3     22.52      0.01      2.17      0.20      0.01      0.00      0.04      0.00      0.00     75.05
12:20:01 AM     all     24.40      0.02      2.27      0.15      0.01      0.00      0.54      0.00      0.00     72.62
12:20:01 AM       0     25.61      0.03      2.31      0.12      0.01      0.00      0.07      0.00      0.00     71.86
12:20:01 AM       1     24.48      0.05      2.23      0.11      0.01      0.00      1.97      0.00      0.00     71.16
12:20:01 AM       2     21.02      0.00      2.04      0.12      0.01      0.00      0.08      0.00      0.00     76.74
12:20:01 AM       3     26.47      0.02      2.50      0.24      0.01      0.00      0.05      0.00      0.00     70.71
12:30:01 AM     all     47.25      0.02      3.59      0.09      0.01      0.00      0.60      0.00      0.00     48.44
12:30:01 AM       0     50.56      0.01      3.72      0.07      0.02      0.00      0.09      0.00      0.00     45.54
12:30:01 AM       1     45.47      0.03      3.54      0.09      0.01      0.00      2.12      0.00      0.00     48.74
12:30:01 AM       2     44.36      0.04      3.43      0.07      0.01      0.00      0.11      0.00      0.00     51.97
12:30:01 AM       3     48.61      0.00      3.66      0.12      0.01      0.00      0.07      0.00      0.00     47.53
12:40:01 AM     all     37.17      0.01      3.22      0.22      0.01      0.00      0.54      0.00      0.00     58.83
12:40:01 AM       0     35.29      0.04      2.88      0.12      0.01      0.00      0.08      0.00      0.00     61.59
12:40:01 AM       1     35.58      0.00      2.99      0.27      0.01      0.00      1.93      0.00      0.00     59.22
12:40:01 AM       2     36.06      0.00      3.25      0.17      0.01      0.00      0.08      0.00      0.00     60.42
12:40:01 AM       3     41.74      0.00      3.77      0.31      0.01      0.00      0.06      0.00      0.00     54.10
12:50:01 AM     all     31.04      0.01      2.86      0.14      0.01      0.00      0.50      0.00      0.00     65.45
12:50:01 AM       0     29.95      0.00      2.71      0.12      0.01      0.00      0.07      0.00      0.00     67.15
12:50:01 AM       1     32.74      0.00      2.95      0.16      0.01      0.00      1.82      0.00      0.00     62.33
12:50:01 AM       2     26.87      0.00      2.67      0.09      0.00      0.00      0.07      0.00      0.00     70.30
12:50:01 AM       3     34.61      0.03      3.10      0.18      0.01      0.00      0.05      0.00      0.00     62.02
01:00:01 AM     all     31.34      0.01      2.49      0.13      0.01      0.00      0.52      0.00      0.00     65.52
01:00:01 AM       0     32.13      0.00      2.46      0.17      0.00      0.00      0.06      0.00      0.00     65.18
01:00:01 AM       1     32.53      0.01      2.53      0.10      0.01      0.00      1.87      0.00      0.00     62.96
01:00:01 AM       2     26.84      0.04      2.22      0.13      0.01      0.00      0.08      0.00      0.00     70.68
01:00:01 AM       3     33.86      0.00      2.74      0.09      0.00      0.00      0.05      0.00      0.00     63.26
01:10:01 AM     all     36.49      0.01     11.00      0.90      0.01      0.00      1.59      0.00      0.00     49.99
01:10:01 AM       0     35.55      0.00     11.49      1.01      0.01      0.00      1.18      0.00      0.00     50.76
01:10:01 AM       1     33.55      0.03     11.15      0.77      0.01      0.00      2.92      0.00      0.00     51.57
01:10:01 AM       2     37.31      0.00      9.28      0.96      0.01      0.00      1.10      0.00      0.00     51.34
01:10:01 AM       3     39.56      0.01     12.07      0.88      0.01      0.00      1.17      0.00      0.00     46.30
01:20:01 AM     all     30.60      0.02      3.07      0.18      0.01      0.00      0.47      0.00      0.00     65.65
01:20:01 AM       0     33.93      0.01      3.34      0.09      0.01      0.00      0.07      0.00      0.00     62.56
01:20:01 AM       1     29.31      0.01      2.99      0.28      0.01      0.00      1.69      0.00      0.00     65.71
01:20:01 AM       2     24.75      0.03      2.65      0.16      0.01      0.00      0.09      0.00      0.00     72.32
01:20:01 AM       3     34.40      0.05      3.30      0.19      0.01      0.00      0.05      0.00      0.00     62.01
01:30:01 AM     all     11.87      0.01      1.69      0.14      0.01      0.00      0.41      0.00      0.00     85.87
01:30:01 AM       0     11.95      0.04      1.74      0.08      0.00      0.00      0.05      0.00      0.00     86.14
01:30:01 AM       1     10.02      0.00      1.56      0.18      0.01      0.00      1.52      0.00      0.00     86.71
01:30:01 AM       2     11.58      0.00      1.64      0.22      0.01      0.00      0.05      0.00      0.00     86.50
01:30:01 AM       3     13.94      0.01      1.82      0.08      0.00      0.00      0.03      0.00      0.00     84.11
01:40:01 AM     all     14.71      0.01      1.87      0.15      0.01      0.00      0.44      0.00      0.00     82.82
01:40:01 AM       0     16.50      0.00      1.99      0.16      0.01      0.00      0.04      0.00      0.00     81.30
01:40:01 AM       1     13.43      0.00      1.76      0.17      0.01      0.00      1.65      0.00      0.00     82.98
01:40:01 AM       2     14.53      0.01      1.88      0.13      0.01      0.00      0.05      0.00      0.00     83.40
01:40:01 AM       3     14.36      0.03      1.87      0.12      0.00      0.00      0.03      0.00      0.00     83.59
01:50:01 AM     all     16.88      0.01      1.95      0.15      0.01      0.00      0.47      0.00      0.00     80.53
01:50:01 AM       0     16.15      0.04      2.01      0.21      0.01      0.00      0.05      0.00      0.00     81.53
01:50:01 AM       1     16.63      0.00      1.81      0.12      0.01      0.00      1.76      0.00      0.00     79.67
01:50:01 AM       2     17.88      0.00      2.02      0.07      0.01      0.00      0.05      0.00      0.00     79.98
01:50:01 AM       3     16.84      0.01      1.95      0.20      0.01      0.00      0.04      0.00      0.00     80.95

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     15.79      0.01      1.89      0.12      0.01      0.00      0.50      0.00      0.00     81.69
02:00:01 AM       0     14.60      0.03      1.83      0.20      0.01      0.00      0.05      0.00      0.00     83.28
02:00:01 AM       1     16.91      0.00      1.72      0.08      0.01      0.00      1.85      0.00      0.00     79.44
02:00:01 AM       2     14.39      0.00      1.83      0.07      0.01      0.00      0.05      0.00      0.00     83.66
02:00:01 AM       3     17.28      0.00      2.19      0.11      0.00      0.00      0.03      0.00      0.00     80.38
02:10:01 AM     all     17.85     22.16      6.43      3.18      0.01      0.00      0.77      0.00      0.00     49.59
02:10:01 AM       0     19.28     19.22      6.50      2.42      0.01      0.00      0.21      0.00      0.00     52.35
02:10:01 AM       1     16.86     21.51      6.63      4.03      0.01      0.00      2.42      0.00      0.00     48.54
02:10:01 AM       2     16.02     23.07      6.34      3.48      0.02      0.00      0.29      0.00      0.00     50.79
02:10:01 AM       3     19.26     24.85      6.22      2.81      0.01      0.00      0.16      0.00      0.00     46.69
02:20:01 AM     all     27.91     21.63      8.41      2.23      0.01      0.00      0.97      0.00      0.00     38.83
02:20:01 AM       0     29.45     22.19      8.23      1.90      0.02      0.00      0.39      0.00      0.00     37.82
02:20:01 AM       1     24.70     23.76      8.23      2.42      0.01      0.00      2.57      0.00      0.00     38.32
02:20:01 AM       2     26.79     20.63      8.20      2.19      0.02      0.00      0.50      0.00      0.00     41.67
02:20:01 AM       3     30.71     19.94      8.98      2.42      0.01      0.00      0.43      0.00      0.00     37.51
02:30:01 AM     all     26.55     23.48      8.41      2.11      0.01      0.00      0.84      0.00      0.00     38.60
02:30:01 AM       0     27.63     22.11      8.54      1.78      0.01      0.00      0.30      0.00      0.00     39.63
02:30:01 AM       1     27.49     19.40      8.73      1.99      0.01      0.00      2.53      0.00      0.00     39.84
02:30:01 AM       2     24.59     24.40      8.09      2.41      0.02      0.00      0.32      0.00      0.00     40.17
02:30:01 AM       3     26.48     28.01      8.27      2.26      0.01      0.00      0.21      0.00      0.00     34.75
02:40:01 AM     all     21.32     23.14      9.00      2.28      0.01      0.00      1.12      0.00      0.00     43.12
02:40:01 AM       0     22.68     23.04      9.47      1.84      0.01      0.00      0.54      0.00      0.00     42.42
02:40:01 AM       1     21.41     18.15      8.99      2.41      0.01      0.00      2.83      0.00      0.00     46.21
02:40:01 AM       2     18.89     23.42      8.40      2.55      0.02      0.00      0.60      0.00      0.00     46.11
02:40:01 AM       3     22.29     27.97      9.15      2.33      0.01      0.00      0.52      0.00      0.00     37.73
02:50:01 AM     all     23.41      3.46      3.50      0.63      0.00      0.00      0.73      0.00      0.00     68.28
02:50:01 AM       0     23.74      3.01      3.66      0.59      0.00      0.00      0.22      0.00      0.00     68.79
02:50:01 AM       1     22.60      3.25      3.33      0.72      0.01      0.00      2.36      0.00      0.00     67.72
02:50:01 AM       2     20.83      3.79      3.38      0.55      0.00      0.00      0.17      0.00      0.00     71.29
02:50:01 AM       3     26.45      3.77      3.64      0.66      0.00      0.00      0.16      0.00      0.00     65.32
03:00:02 AM     all     19.70      0.02      2.45      0.14      0.00      0.00      0.54      0.00      0.00     77.15
03:00:02 AM       0     21.22      0.04      2.55      0.07      0.00      0.00      0.04      0.00      0.00     76.06
03:00:02 AM       1     17.38      0.03      2.16      0.19      0.01      0.00      2.04      0.00      0.00     78.18
03:00:02 AM       2     18.05      0.00      2.31      0.11      0.00      0.00      0.03      0.00      0.00     79.49
03:00:02 AM       3     22.13      0.01      2.75      0.17      0.00      0.00      0.06      0.00      0.00     74.89
03:10:01 AM     all     27.87      0.01      3.14      0.27      0.01      0.00      0.65      0.00      0.00     68.04
03:10:01 AM       0     28.76      0.00      3.11      0.33      0.01      0.00      0.06      0.00      0.00     67.72
03:10:01 AM       1     26.37      0.02      2.94      0.23      0.01      0.00      2.44      0.00      0.00     67.98
03:10:01 AM       2     26.21      0.02      3.11      0.21      0.02      0.00      0.05      0.00      0.00     70.38
03:10:01 AM       3     30.15      0.00      3.39      0.32      0.01      0.00      0.07      0.00      0.00     66.07
03:20:01 AM     all     23.07      0.01      2.69      0.27      0.01      0.00      0.63      0.00      0.00     73.32
03:20:01 AM       0     22.35      0.00      2.63      0.17      0.01      0.00      0.05      0.00      0.00     74.79
03:20:01 AM       1     22.57      0.03      2.67      0.47      0.02      0.00      2.38      0.00      0.00     71.86
03:20:01 AM       2     21.77      0.00      2.45      0.29      0.02      0.00      0.04      0.00      0.00     75.43
03:20:01 AM       3     25.57      0.00      3.00      0.16      0.01      0.00      0.07      0.00      0.00     71.19
03:30:01 AM     all     19.54      0.01      2.36      0.18      0.01      0.00      0.56      0.00      0.00     77.35
03:30:01 AM       0     20.75      0.00      2.39      0.15      0.01      0.00      0.04      0.00      0.00     76.66
03:30:01 AM       1     18.32      0.00      2.19      0.33      0.01      0.00      2.09      0.00      0.00     77.06
03:30:01 AM       2     19.63      0.01      2.46      0.17      0.01      0.00      0.04      0.00      0.00     77.69
03:30:01 AM       3     19.45      0.03      2.38      0.07      0.01      0.00      0.06      0.00      0.00     78.00
03:40:01 AM     all     20.10      0.01      2.18      0.14      0.01      0.00      0.55      0.00      0.00     77.01
03:40:01 AM       0     21.25      0.01      2.36      0.22      0.01      0.00      0.07      0.00      0.00     76.10
03:40:01 AM       1     19.38      0.02      2.08      0.11      0.01      0.00      2.00      0.00      0.00     76.40
03:40:01 AM       2     17.40      0.01      2.01      0.11      0.01      0.00      0.07      0.00      0.00     80.39
03:40:01 AM       3     22.38      0.00      2.29      0.11      0.01      0.00      0.05      0.00      0.00     75.17

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all     13.23      0.02      1.83      0.21      0.01      0.00      0.53      0.00      0.00     84.17
03:50:01 AM       0     13.51      0.02      1.81      0.11      0.01      0.00      0.05      0.00      0.00     84.49
03:50:01 AM       1     12.55      0.00      1.67      0.43      0.01      0.00      2.01      0.00      0.00     83.33
03:50:01 AM       2     12.41      0.05      1.88      0.10      0.01      0.00      0.05      0.00      0.00     85.50
03:50:01 AM       3     14.43      0.03      1.95      0.21      0.01      0.00      0.03      0.00      0.00     83.35
04:00:01 AM     all     11.63      0.26      1.85      0.42      0.01      0.00      0.60      0.00      0.00     85.23
04:00:01 AM       0     12.52      0.19      1.90      0.29      0.01      0.00      0.06      0.00      0.00     85.05
04:00:01 AM       1      9.82      0.33      1.64      0.52      0.01      0.00      2.25      0.00      0.00     85.42
04:00:01 AM       2     12.27      0.22      1.77      0.38      0.02      0.00      0.05      0.00      0.00     85.29
04:00:01 AM       3     11.92      0.30      2.09      0.49      0.01      0.00      0.05      0.00      0.00     85.15
04:10:01 AM     all     14.00      0.02      2.03      0.13      0.01      0.00      0.59      0.00      0.00     83.21
04:10:01 AM       0     15.00      0.03      2.13      0.18      0.01      0.00      0.04      0.00      0.00     82.61
04:10:01 AM       1     11.57      0.03      1.73      0.08      0.02      0.00      2.24      0.00      0.00     84.32
04:10:01 AM       2     12.85      0.01      1.94      0.11      0.01      0.00      0.05      0.00      0.00     85.03
04:10:01 AM       3     16.56      0.03      2.32      0.15      0.01      0.00      0.03      0.00      0.00     80.90
04:20:01 AM     all     11.94      0.01      1.89      0.70      0.02      0.00      0.54      0.00      0.00     84.90
04:20:01 AM       0     10.74      0.00      1.78      0.50      0.02      0.00      0.04      0.00      0.00     86.93
04:20:01 AM       1     11.29      0.01      1.78      1.18      0.02      0.00      2.03      0.00      0.00     83.69
04:20:01 AM       2     11.94      0.04      1.91      0.49      0.01      0.00      0.05      0.00      0.00     85.56
04:20:01 AM       3     13.80      0.00      2.08      0.62      0.02      0.00      0.03      0.00      0.00     83.44
04:30:01 AM     all     10.63      0.01      1.71      0.12      0.01      0.00      0.46      0.00      0.00     87.06
04:30:01 AM       0     10.88      0.03      1.73      0.22      0.00      0.00      0.04      0.00      0.00     87.10
04:30:01 AM       1      9.50      0.00      1.55      0.04      0.01      0.00      1.72      0.00      0.00     87.17
04:30:01 AM       2     11.33      0.00      1.80      0.13      0.01      0.00      0.05      0.00      0.00     86.69
04:30:01 AM       3     10.79      0.01      1.77      0.11      0.00      0.00      0.02      0.00      0.00     87.31
04:40:01 AM     all     21.80      0.01      2.40      0.11      0.01      0.00      0.51      0.00      0.00     75.16
04:40:01 AM       0     22.13      0.01      2.52      0.12      0.01      0.00      0.05      0.00      0.00     75.17
04:40:01 AM       1     20.78      0.00      2.23      0.15      0.02      0.00      1.91      0.00      0.00     74.91
04:40:01 AM       2     20.94      0.04      2.29      0.10      0.01      0.00      0.06      0.00      0.00     76.56
04:40:01 AM       3     23.33      0.00      2.55      0.08      0.01      0.00      0.04      0.00      0.00     74.00
04:50:01 AM     all     29.75      0.02      3.21      0.11      0.01      0.00      0.58      0.00      0.00     66.31
04:50:01 AM       0     30.64      0.03      3.30      0.10      0.01      0.00      0.06      0.00      0.00     65.86
04:50:01 AM       1     27.91      0.04      2.97      0.11      0.01      0.00      2.13      0.00      0.00     66.83
04:50:01 AM       2     28.80      0.01      3.17      0.12      0.01      0.00      0.07      0.00      0.00     67.82
04:50:01 AM       3     31.64      0.01      3.42      0.12      0.01      0.00      0.05      0.00      0.00     64.75
05:00:01 AM     all     14.29      0.01      1.94      0.13      0.01      0.00      0.56      0.00      0.00     83.07
05:00:01 AM       0     13.97      0.02      2.00      0.25      0.02      0.00      0.05      0.00      0.00     83.69
05:00:01 AM       1     12.16      0.00      1.76      0.09      0.01      0.00      2.09      0.00      0.00     83.90
05:00:01 AM       2     13.34      0.01      1.76      0.08      0.01      0.00      0.06      0.00      0.00     84.75
05:00:01 AM       3     17.68      0.01      2.23      0.13      0.00      0.00      0.04      0.00      0.00     79.92
05:10:01 AM     all     11.82      0.01      1.60      0.06      0.01      0.00      0.55      0.00      0.00     85.96
05:10:01 AM       0     11.57      0.00      1.62      0.03      0.01      0.00      0.03      0.00      0.00     86.75
05:10:01 AM       1     10.43      0.00      1.39      0.07      0.01      0.00      2.12      0.00      0.00     85.99
05:10:01 AM       2     11.76      0.01      1.57      0.02      0.01      0.00      0.04      0.00      0.00     86.60
05:10:01 AM       3     13.51      0.04      1.81      0.11      0.00      0.00      0.02      0.00      0.00     84.51
05:20:01 AM     all     13.51      0.01      1.75      0.06      0.01      0.00      0.50      0.00      0.00     84.16
05:20:01 AM       0     12.99      0.04      1.69      0.03      0.02      0.00      0.03      0.00      0.00     85.20
05:20:01 AM       1     13.20      0.00      1.68      0.03      0.01      0.00      1.91      0.00      0.00     83.17
05:20:01 AM       2     11.18      0.00      1.53      0.08      0.01      0.00      0.04      0.00      0.00     87.17
05:20:01 AM       3     16.67      0.00      2.09      0.10      0.00      0.00      0.02      0.00      0.00     81.12
05:30:01 AM     all      9.89      0.01      1.45      0.15      0.01      0.00      0.51      0.00      0.00     87.99
05:30:01 AM       0     12.15      0.00      1.63      0.09      0.01      0.00      0.04      0.00      0.00     86.10
05:30:01 AM       1     10.27      0.01      1.41      0.14      0.01      0.00      1.92      0.00      0.00     86.24
05:30:01 AM       2      7.04      0.04      1.20      0.18      0.01      0.00      0.04      0.00      0.00     91.50
05:30:01 AM       3     10.12      0.00      1.55      0.20      0.01      0.00      0.02      0.00      0.00     88.11

05:30:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01 AM     all     20.57      0.02      2.41      0.12      0.01      0.00      0.54      0.00      0.00     76.32
05:40:01 AM       0     22.04      0.07      2.44      0.07      0.01      0.00      0.04      0.00      0.00     75.33
05:40:01 AM       1     19.74      0.00      2.20      0.14      0.01      0.00      2.01      0.00      0.00     75.90
05:40:01 AM       2     19.93      0.00      2.37      0.10      0.01      0.00      0.07      0.00      0.00     77.52
05:40:01 AM       3     20.59      0.01      2.62      0.19      0.01      0.00      0.04      0.00      0.00     76.54
05:50:01 AM     all     16.54      0.01      2.01      0.09      0.01      0.00      0.47      0.00      0.00     80.87
05:50:01 AM       0     18.40      0.01      2.21      0.07      0.00      0.00      0.04      0.00      0.00     79.27
05:50:01 AM       1     14.52      0.04      1.83      0.08      0.01      0.00      1.76      0.00      0.00     81.77
05:50:01 AM       2     16.48      0.00      1.91      0.05      0.01      0.00      0.05      0.00      0.00     81.50
05:50:01 AM       3     16.75      0.00      2.09      0.16      0.01      0.00      0.03      0.00      0.00     80.96
06:00:01 AM     all     15.12      0.01      1.98      0.09      0.01      0.00      0.51      0.00      0.00     82.28
06:00:01 AM       0     16.63      0.00      2.07      0.06      0.01      0.00      0.04      0.00      0.00     81.19
06:00:01 AM       1     12.55      0.01      1.71      0.12      0.01      0.00      1.92      0.00      0.00     83.69
06:00:01 AM       2     13.30      0.04      1.85      0.09      0.01      0.00      0.05      0.00      0.00     84.65
06:00:01 AM       3     17.99      0.00      2.28      0.08      0.01      0.00      0.03      0.00      0.00     79.61
06:10:01 AM     all     17.24      0.03      2.17      0.11      0.01      0.00      0.59      0.00      0.00     79.86
06:10:01 AM       0     18.10      0.03      2.19      0.08      0.01      0.00      0.05      0.00      0.00     79.54
06:10:01 AM       1     15.69      0.03      2.01      0.08      0.01      0.00      2.24      0.00      0.00     79.94
06:10:01 AM       2     17.37      0.00      2.20      0.05      0.01      0.00      0.05      0.00      0.00     80.31
06:10:01 AM       3     17.80      0.04      2.27      0.22      0.01      0.00      0.03      0.00      0.00     79.64
06:20:01 AM     all     16.37      0.01      2.07      0.12      0.01      0.00      0.53      0.00      0.00     80.89
06:20:01 AM       0     16.68      0.00      2.14      0.14      0.01      0.00      0.04      0.00      0.00     80.99
06:20:01 AM       1     15.16      0.00      1.94      0.12      0.01      0.00      2.02      0.00      0.00     80.76
06:20:01 AM       2     16.36      0.04      2.08      0.06      0.01      0.00      0.04      0.00      0.00     81.42
06:20:01 AM       3     17.28      0.00      2.13      0.17      0.01      0.00      0.03      0.00      0.00     80.39
06:30:01 AM     all     14.37      0.02      2.05      0.17      0.01      0.00      0.54      0.00      0.00     82.84
06:30:01 AM       0     15.55      0.01      2.09      0.10      0.01      0.00      0.05      0.00      0.00     82.20
06:30:01 AM       1     13.42      0.02      2.00      0.26      0.02      0.00      2.00      0.00      0.00     82.29
06:30:01 AM       2     13.63      0.04      1.93      0.16      0.01      0.00      0.07      0.00      0.00     84.17
06:30:01 AM       3     14.90      0.02      2.17      0.18      0.01      0.00      0.04      0.00      0.00     82.68
06:40:01 AM     all     30.93      0.01      3.28      0.19      0.01      0.00      0.59      0.00      0.00     64.99
06:40:01 AM       0     31.25      0.00      3.26      0.22      0.01      0.00      0.10      0.00      0.00     65.17
06:40:01 AM       1     32.22      0.02      3.42      0.20      0.01      0.00      2.09      0.00      0.00     62.03
06:40:01 AM       2     28.26      0.00      2.97      0.17      0.01      0.00      0.11      0.00      0.00     68.49
06:40:01 AM       3     32.00      0.02      3.46      0.18      0.01      0.00      0.07      0.00      0.00     64.26
06:50:01 AM     all     21.90      0.01      2.47      0.21      0.01      0.00      0.55      0.00      0.00     74.84
06:50:01 AM       0     23.21      0.01      2.58      0.15      0.01      0.00      0.08      0.00      0.00     73.97
06:50:01 AM       1     21.24      0.00      2.33      0.20      0.01      0.00      1.95      0.00      0.00     74.26
06:50:01 AM       2     18.75      0.03      2.25      0.24      0.01      0.00      0.10      0.00      0.00     78.62
06:50:01 AM       3     24.41      0.00      2.74      0.25      0.01      0.00      0.08      0.00      0.00     72.52
07:00:01 AM     all     29.74      0.01      3.02      0.16      0.01      0.00      0.57      0.00      0.00     66.48
07:00:01 AM       0     27.64      0.00      2.99      0.20      0.02      0.00      0.11      0.00      0.00     69.04
07:00:01 AM       1     30.24      0.01      3.11      0.18      0.01      0.00      1.98      0.00      0.00     64.48
07:00:01 AM       2     29.59      0.03      2.95      0.13      0.01      0.00      0.11      0.00      0.00     67.18
07:00:01 AM       3     31.50      0.00      3.02      0.14      0.02      0.00      0.10      0.00      0.00     65.23
07:10:01 AM     all     23.51      1.80      3.17      0.31      0.01      0.00      0.57      0.00      0.00     70.63
07:10:01 AM       0     23.87      1.66      3.16      0.32      0.01      0.00      0.06      0.00      0.00     70.92
07:10:01 AM       1     22.89      2.04      3.20      0.36      0.01      0.00      2.00      0.00      0.00     69.50
07:10:01 AM       2     23.56      1.54      3.10      0.26      0.01      0.00      0.10      0.00      0.00     71.43
07:10:01 AM       3     23.74      1.97      3.21      0.29      0.01      0.00      0.10      0.00      0.00     70.69
07:20:02 AM     all     17.68      0.01      2.11      0.14      0.01      0.00      0.50      0.00      0.00     79.55
07:20:02 AM       0     19.44      0.01      2.20      0.12      0.01      0.00      0.03      0.00      0.00     78.20
07:20:02 AM       1     14.80      0.04      1.86      0.14      0.01      0.00      1.86      0.00      0.00     81.30
07:20:02 AM       2     15.38      0.00      2.05      0.18      0.01      0.00      0.06      0.00      0.00     82.33
07:20:02 AM       3     21.10      0.00      2.35      0.11      0.02      0.00      0.05      0.00      0.00     76.37

07:20:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01 AM     all     19.00      0.01      2.18      0.13      0.01      0.00      0.46      0.00      0.00     78.22
07:30:01 AM       0     20.85      0.03      2.25      0.11      0.01      0.00      0.04      0.00      0.00     76.72
07:30:01 AM       1     17.76      0.01      2.09      0.15      0.01      0.00      1.67      0.00      0.00     78.30
07:30:01 AM       2     16.15      0.00      2.03      0.16      0.01      0.00      0.07      0.00      0.00     81.57
07:30:01 AM       3     21.21      0.01      2.36      0.09      0.01      0.00      0.06      0.00      0.00     76.27
07:40:01 AM     all      8.12      0.01      1.33      1.12      0.01      0.00      0.47      0.00      0.00     88.94
07:40:01 AM       0      7.48      0.00      1.31      1.39      0.00      0.00      0.04      0.00      0.00     89.78
07:40:01 AM       1      7.49      0.00      1.13      0.96      0.01      0.00      1.74      0.00      0.00     88.66
07:40:01 AM       2      6.05      0.01      1.13      0.26      0.01      0.00      0.05      0.00      0.00     92.49
07:40:01 AM       3     11.45      0.03      1.76      1.84      0.01      0.00      0.05      0.00      0.00     84.86
07:50:01 AM     all     18.63      0.02      2.21      0.08      0.01      0.00      0.48      0.00      0.00     78.56
07:50:01 AM       0     19.34      0.03      2.42      0.13      0.01      0.00      0.03      0.00      0.00     78.03
07:50:01 AM       1     18.16      0.01      2.04      0.07      0.01      0.00      1.79      0.00      0.00     77.92
07:50:01 AM       2     18.58      0.04      2.14      0.07      0.01      0.00      0.05      0.00      0.00     79.11
07:50:01 AM       3     18.44      0.01      2.26      0.06      0.01      0.00      0.04      0.00      0.00     79.19
08:00:01 AM     all     12.15      0.01      1.59      0.10      0.01      0.00      0.50      0.00      0.00     85.65
08:00:01 AM       0     11.99      0.00      1.59      0.12      0.01      0.00      0.03      0.00      0.00     86.26
08:00:01 AM       1     10.55      0.00      1.39      0.11      0.01      0.00      1.87      0.00      0.00     86.06
08:00:01 AM       2     11.26      0.02      1.49      0.05      0.01      0.00      0.04      0.00      0.00     87.12
08:00:01 AM       3     14.81      0.03      1.86      0.11      0.01      0.00      0.04      0.00      0.00     83.15
08:10:01 AM     all      7.82      0.02      1.28      0.10      0.01      0.00      0.45      0.00      0.00     90.32
08:10:01 AM       0      9.35      0.03      1.46      0.19      0.00      0.00      0.03      0.00      0.00     88.94
08:10:01 AM       1      6.97      0.00      1.25      0.09      0.01      0.00      1.72      0.00      0.00     89.96
08:10:01 AM       2      6.16      0.07      1.05      0.06      0.01      0.00      0.04      0.00      0.00     92.62
08:10:01 AM       3      8.78      0.01      1.36      0.05      0.01      0.00      0.02      0.00      0.00     89.77
08:20:01 AM     all     12.19      0.01      1.69      0.10      0.01      0.00      0.45      0.00      0.00     85.55
08:20:01 AM       0     12.59      0.01      1.80      0.17      0.01      0.00      0.04      0.00      0.00     85.39
08:20:01 AM       1     10.93      0.00      1.58      0.10      0.01      0.00      1.67      0.00      0.00     85.70
08:20:01 AM       2     12.65      0.00      1.70      0.07      0.01      0.00      0.05      0.00      0.00     85.52
08:20:01 AM       3     12.60      0.04      1.70      0.06      0.00      0.00      0.04      0.00      0.00     85.57
08:30:01 AM     all     15.22      0.01      1.73      0.11      0.01      0.00      0.47      0.00      0.00     82.45
08:30:01 AM       0     14.74      0.00      1.73      0.15      0.01      0.00      0.03      0.00      0.00     83.35
08:30:01 AM       1     14.34      0.00      1.67      0.13      0.01      0.00      1.77      0.00      0.00     82.08
08:30:01 AM       2     15.03      0.01      1.65      0.10      0.01      0.00      0.06      0.00      0.00     83.15
08:30:01 AM       3     16.76      0.03      1.88      0.06      0.01      0.00      0.04      0.00      0.00     81.23
08:40:01 AM     all     18.05      0.02      2.00      0.15      0.01      0.00      0.44      0.00      0.00     79.33
